You have skipped the navigation, tab for page content


Geronimo Doyle
Fullback
Player Bio
- Height:
- 178 cm
- Date of Birth:
- 06 January 1997
- Weight:
- 92 kg
- Birthplace:
- Auckland, NZ
- Age:
- 28
- Nickname:
- -
- Debut Club:
- New Zealand Warriors NSW Cup
- Date:
- 19 March 2023
- Opposition:
- North Sydney Bears
- Round:
- 3
- Previous Club:
- -
- Junior Club:
- Ōtāhuhu Leopards
Career
- Appearances
- 32
- Tries
- 10
2025 Season
- Appearances
- 13
Scoring
- Tries
- 5
Attack
- Try Assists
- 2
- Line Breaks
- 5
- Tackle Breaks
- 44
Passing
- Receipts
- 364
Defence
- Tackles Made
- 59
- Missed Tackles
- 8
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 105
- Total Running Metres
- 1371
Fantasy
- Total Points
- 376
- Average Points
- 28.9
2025 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raiders | Won | 16 - 18 | Fullback | 80 | 1 | - | - | - | 4 | - | - | - | 1 | 6 | 40 | 1 | 28 | 4 | - | 117 | - | 40 |
2 | Sea Eagles | Won | 31 - 20 | Fullback | 80 | - | - | - | - | - | - | - | 1 | 1 | 1 | 29 | - | 22 | 5 | - | 72 | - | 38 |
3 | Roosters | Won | 46 - 12 | Fullback | 80 | 1 | - | - | - | 4 | 8 | - | - | 1 | 5 | 38 | 1 | 32 | 5 | 1 | 168 | - | 19 |
4 | Magpies | Won | 20 - 34 | Fullback | 80 | - | - | - | - | - | 22 | 1 | - | 1 | 6 | 29 | - | 34 | 8 | 2 | 127 | - | 72 |
6 | Jets | Lost | 20 - 28 | Fullback | 80 | - | - | - | - | - | - | - | - | - | 3 | 55 | - | 46 | 4 | 1 | 159 | - | 44 |
7 | Dragons | Won | 40 - 12 | Fullback | 80 | 2 | - | - | - | 8 | 15 | - | 1 | - | 3 | 21 | - | 36 | 1 | - | 100 | 13 | 39 |
8 | Knights | Won | 30 - 18 | Fullback | 80 | - | - | - | - | - | - | - | - | - | 5 | 27 | - | 46 | 4 | - | 95 | 11 | 21 |
9 | Bears | Won | 14 - 56 | Fullback | 80 | - | - | - | - | - | 6 | - | - | 1 | 5 | 17 | - | 28 | 1 | 1 | 77 | - | 36 |
10 | Raiders | Won | 46 - 30 | Fullback | 80 | - | - | - | - | - | - | - | - | - | 3 | 27 | 1 | 23 | 5 | 2 | 76 | - | 10 |
11 | Roosters | Won | 14 - 24 | Fullback | 80 | - | - | - | - | - | - | - | - | - | - | 29 | 1 | 27 | 4 | 1 | 108 | - | 62 |
12 | Bulldogs | Won | 40 - 24 | Interchange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Rabbitohs | Won | 6 - 24 | Interchange | 6 | - | - | - | - | - | - | - | - | - | - | 9 | - | 5 | 1 | - | 20 | 11 | - |
14 | Jets | Won | 16 - 22 | Fullback | 80 | - | - | - | - | - | - | - | - | - | 2 | 46 | - | 25 | 6 | - | 122 | - | 27 |
15 | Eels | Won | 22 - 46 | Interchange | 51 | 1 | - | - | - | 4 | - | - | - | - | 5 | 24 | - | 12 | 11 | - | 125 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warriors | 2023 | 6 | 3 | 3 | - | 50% | - | - | - | - | - | 62 | 10.32 | - | 1 | 2 | 1 | 151 | 32 | 7 | 82.05% | 571 | 95.00 | 200 | 142 | 23.7 |
Warriors | 2024 | 13 | 6 | 6 | 1 | 46% | 5 | - | - | - | 20 | 96 | 7.39 | - | - | 1 | 4 | 200 | 58 | 8 | 87.88% | 472 | 36.00 | 62 | 182 | 14.0 |
Warriors | 2025 | 13 | 12 | 1 | - | 92% | 5 | - | - | - | 20 | 52 | 3.97 | - | 1 | 2 | 5 | 364 | 59 | 8 | 88.06% | 1,371 | 105.00 | 414 | 376 | 28.9 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warriors | 2023 | 2025 | 32 | 21 | 10 | 1 | 66% | 10 | - | - | - | 40 | 210 | 5.66 | - | 2 | 5 | 10 | 715 | 149 | 23 | 86.63% | 2,416 | 65.00 | 676 | 700 | 21.9 |
Latest
Team Mates

The New Zealand Warriors honour the mana of the Indigenous peoples of Aotearoa, Australia and the Pacific. We acknowledge the traditional kaitiaki of the lands, elders past and present, their stories, their traditions, their mamae and their mana motuhake.