You have skipped the navigation, tab for page content
2015 KIWIS TO ENGLAND | Back Row: Lewis Brown, Sio Siua Taukeiaho, Alex Glenn, Roger Tuivasa-Sheck, Ben Matulino, Dean Whare, Jason Nightingale, Sam Moa. Middle Row: Manaia Cherrington, Martin Taupau, Isaac Liu, Gerard Beale, Jordan Kahu, Peta Hiku, Tuimoala Lolohea. Front Row: Kevin Proctor, Tohu Harris, Curtis Rona, Adam Blair (co-captain), Stephen Kearney (coach), Issac Luke (co-captain), Shaun Kenny-Dowall, Jesse Bromwich, Kodi Nikorima. Image | www.photosport.nz

The Kiwis are now settled in England, set to open their four-match England tour against Leeds on Saturday morning (NZT).

They flew out of Auckland on Sunday night, had a stopover in Los Angeles on Monday morning (NZT) and arrived in London later that night.

ITINERARY

Friday, October 23 | Leeds Rhinos, Leeds | 8.00am, October 24 NZT (Live SKY Sport 2 from 7.45am).

Sunday, November 1 | England, Hull | 6.00am, November 2 NZT (Live SKY Sport 2 from 5.30am)

Saturday, November 7 | England, London | 3.30am, November 8 NZT (Live SKY Sport 2 from 3.15am)

Saturday, November 14 | England, Wigan | 2.00am, November 15 NZT (Live SKY Sport 2 from 1.45am)

THE PLAYERS

(Tests stats are for New Zealand only)

Gerard Beale (Sharks) | 25, 7 Tests, 118 NRL games

Adam Blair (Broncos) | 29, 31 Tests, 215 NRL games

Jesse Bromwich (Storm) | 26, 14 Tests, 132 NRL games

Lewis Brown (Panthers) | 29, 8 Tests, 150 NRL games

Manaia Cherrington (Wests Tigers) | 21, 0 Tests, 11 NRL games

Alex Glenn (Broncos) | 27, 10 Tests, 168 NRL games

Tohu Harris (Storm) | 23, 7 Tests, 76 NRL games

Peta Hiku (Sea Eagles) | 22, 6 Tests, 60 NRL games

Jordan Kahu (Broncos) | 24, 0 Tests, 35 NRL games

Shaun Kenny-Dowall (Roosters) | 27, 14 Tests, 196 NRL games

Isaac Liu (Roosters) | 24, 0 Tests, 64 NRL games

Tuimoala Lolohea (Vodafone Warriors) | 20, 0 Tests, 26 NRL games

Issac Luke (Rabbitohs) | 28, 33 Tests, 188 NRL games

Ben Matulino (Vodafone Warriors) | 26, 20 Tests, 173 NRL games

Sam Moa (Roosters) | 29, 6 Tests, 73 NRL games

Jason Nightingale (Dragons) | 29, 25 Tests, 197 NRL games

Kodi Nikorima (Broncos) | 21, 0 Tests, 20 NRL games

Kevin Proctor (Storm) | 26, 8 Tests, 155 NRL games

Curtis Rona (Bulldogs) | 23, 0 Tests, 32 NRL games

Sio Siua Taukeiaho (Roosters) | 23, 0 Tests, 28 NRL games

Martin Taupau (Wests Tigers) | 25, 6 Tests, 66 NRL games

Roger Tuivasa-Sheck (Roosters) | 22, 8 Tests, 84 NRL games

Dean Whare (Panthers) | 25, 12 Tests, 88 NRL games

Acknowledgement of Country

The New Zealand Warriors honour the mana of the Indigenous peoples of Aotearoa, Australia and the Pacific. We acknowledge the traditional kaitiaki of the lands, elders past and present, their stories, their traditions, their mamae and their mana motuhake.

Principal Partner

Major Partners

Official Sponsors

View All Partners