You have skipped the navigation, tab for page content

As the Vodafone Junior Warriors head into the second match of their 2015 NYC finals programme, their pedigree in the competition again commands attention.

Tomorrow's sudden-death semi-final against the Brisbane Broncos in Townsville (5.00pm kick-off local time; 7.00pm NZT) will be their 22nd finals appearance, easily a record since the competition began in 2008.

Last week’s victory over the Sydney Roosters was the Vodafone Junior Warriors’ 16th in an era in which they have reached the finals every season, made the grand final four times, won in three times and also won the minor premiership. Last year they created more history by winning the grand final from eighth spot.

The Vodafone Junior Warriors’ success in the competition has translated into other records their rivals can't match, not least the number of NYC graduates who have gone on to play in the NRL.

When Mason Lino made his debut as Vodafone Warrior #202 last month he became the 48th NYC graduate to play for the club at NRL level, again clearly ahead of the rest of the clubs.

In all six Vodafone Warriors NYC graduates made their NRL debuts for the club this year, four of them in their first year out of the competition after finishing as NYC grand final winners last season. A seventh NYC product Tuimoala Lolohea was still an NRL rookie as well and also played in the 2014 NYC finale.

The benefits derived by the Vodafone Warriors from the NYC were also underlined by the make-up of this year’s wider NRL squad with 22 of the 36 players coming through the club’s under-20 system.

Of the 2015 NYC squad as many as 11 players were promoted to debut for the club’s New South Wales Cup side – Bunty Afoa, Tomas Aoake, Ata Hingano, Marata Niukore, Nathaniel Roache, Toafofoa Sipley, Wesley Tauti, Jazz Tevaga, Paul Tuli, Semisi Tyrell and Paul Ulberg.

 

VODAFONE WARRIORS | NYC GRADUATES TO NRL

 

Vodafone Warriors (36)

Sonny Fai #138 | 2008, 15 games

Russell Packer #141 | 2008-2013, 110 games

Ben Matulino #142 | 2008-2015, 173 games

Leeson Ah Mau #147 | 2009, 2 games (North Queensland | 2010-2011, 33 games; St George Illawarra 2012-2015, 74 games)

Daniel O’Regan #150 | 2009, 1 game

Kevin Locke #152 | 2009-2014, 89 games

Isaac John #154 | 2009-2011, 9 games (Penrith | 2013-2015, 26 games)

Siuatonga Likiliki #155 | 2009, 1 game (Newcastle | 2011, 2 games)

Sione Lousi #159 | 2010-2015, 49 games

Bill Tupou #160 | 2010-2013, 62 games (Canberra | 2013-2015, 14 games)

Upu Poching #161 | 2010, 1 game

Alehana Mara #162 | 2010-2012, 16 games

Glen Fisiiahi #163 | 2011-2015, 25 games

Elijah Taylor #167 | 2011-2013, 67 games (Penrith | 2014-2015, 37 games)

Shaun Johnson #168 | 2011-2015, 101 games

Steve Rapira #169 | 2011-2013, 14 games (North Queensland | 2009-2010, 26 games)

Konrad Hurrell #172 | 2012-2015, 68 games

Ben Henry #173 | 2012-2015, 51 games

Omar Slaimankhel #174 | 2012, 5 games

Sam Lousi #175 | 2012 & 2014, 3 games

Sebastine Ikahihifo #176 | 2012-2015, 39 games

Carlos Tuimavave #177 | 2012-2014, 9 games (Newcastle | 2015, 5 games)

Ngani Laumape #180 | 2013-2015, 30 games

Charlie Gubb #183 | 2013-2015, 15 games

Siosiua Taukeiaho #184 | 2013, 1 game (Sydney Roosters | 2015, 25 games)

John Palavi #188 | 2014, 2 games

David Fusitu’a #189 | 2014-2015, 15 games

Siliva Havili #190 | 2014-2015, 14 games

Agnatius Paasi #191 | 2014, 1 game (Gold Coast | 2015, 18 games)

Tuimoala Lolohea #192 | 2014-2015, 26 games

Solomone Kata #193 | 2015, 24 games

Sam Lisone #196 | 2015, 19 games

Albert Vete #197 | 2015, 21 games

Raymond Faitala-Mariner #200 | 2015, 11 games

Ken Maumalo #201 | 2015, 8 games

Mason Lino #202 | 2015, 3 games

  

Other clubs:

Neccrom Areaiiti | South Sydney | 2012, 1 game

Sosaia Feki | Cronulla | 2013-2015, 61 games

James Gavet | Canterbury-Bankstown | 2012, 1 game; Wests Tigers | 2014, 12 games;

Brisbane | 2015, 1 games

Adam Henry | Sydney Roosters | 2012, 4 games

Peta Hiku | Manly | 2013-2015, 60 games

Mark Ioane |Gold Coast | 2013-2015, 24 games; St George Illawarra | 2015, 4 games

Constantine Mika | Newcastle | 2009-2011, 14 games

Nathaniel Neale |South Sydney | 2014, 1 game

Nathaniel Peteru | Gold Coast | 2015, 5 games

Matt Robinson | Penrith | 2012-2014, 32 games; Gold Coast | 2015, 6 games

Ligi Sao | Manly | 2013 & 2015, 21 games

Nafe Seluini | Penrith | 2011-2012, 19 games; Sydney Roosters | 2012-2013, 8 games

Acknowledgement of Country

The New Zealand Warriors honour the mana of the Indigenous peoples of Aotearoa, Australia and the Pacific. We acknowledge the traditional kaitiaki of the lands, elders past and present, their stories, their traditions, their mamae and their mana motuhake.

Principal Partner

Major Partners

Official Sponsors

View All Partners