You have skipped the navigation, tab for page content
Moala Graham-Taufa
Centre
Player Bio
- Height:
- 180 cm
- Date of Birth:
- 22 February 2002
- Weight:
- 96 kg
- Birthplace:
- Auckland, NZ
- Age:
- 23
- Nickname:
- -
- Debut Club:
- North Sydney Bears
- Date:
- 25 April 2021
- Opposition:
- St. George Illawarra Dragons NSW Cup
- Round:
- 7
- Previous Club:
- North Sydney Bears
- Junior Club:
- Marist Saints
Career
- Appearances
- 70
- Tries
- 44
2025 Season
- Appearances
- 23
Scoring
- Tries
- 17
Attack
- Try Assists
- 7
- Line Breaks
- 18
- Tackle Breaks
- 74
Passing
- Receipts
- 310
Defence
- Tackles Made
- 242
- Missed Tackles
- 34
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 113
- Total Running Metres
- 2616
Fantasy
- Total Points
- 826
- Average Points
- 35.9
2025 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raiders | Won | 16 - 18 | Centre | 80 | 2 | - | - | - | 8 | - | - | 1 | 3 | 39 | - | 15 | 7 | - | 118 | - | 5 |
| 2 | Sea Eagles | Won | 31 - 20 | Centre | 80 | - | - | - | - | - | - | - | - | 1 | 49 | - | 9 | 11 | 2 | 140 | - | 2 |
| 3 | Roosters | Won | 46 - 12 | Centre | 21 | - | - | - | - | - | - | - | 1 | 2 | 18 | - | 2 | 3 | - | 51 | - | - |
| 6 | Jets | Lost | 20 - 28 | Centre | 80 | - | - | - | - | - | - | 1 | - | 1 | 40 | 1 | 10 | 17 | 1 | 109 | - | - |
| 7 | Dragons | Won | 40 - 12 | Centre | 80 | - | - | - | - | - | - | - | - | 1 | 35 | 1 | 7 | 12 | - | 84 | - | - |
| 8 | Knights | Won | 30 - 18 | Centre | 80 | 1 | - | - | - | 4 | 4 | - | 1 | 9 | 32 | - | 12 | 11 | 2 | 105 | - | - |
| 9 | Bears | Won | 14 - 56 | Centre | 80 | 3 | - | - | - | 12 | - | - | 3 | 4 | 31 | 1 | 14 | 12 | - | 93 | - | - |
| 10 | Raiders | Won | 46 - 30 | Centre | 80 | 1 | - | - | - | 4 | - | - | - | 3 | 25 | - | 7 | 12 | 2 | 120 | - | - |
| 11 | Roosters | Won | 14 - 24 | Centre | 80 | 1 | - | - | - | 4 | - | - | - | 1 | 64 | - | 20 | 13 | 2 | 196 | - | 2 |
| 12 | Bulldogs | Won | 40 - 24 | Centre | 80 | 2 | - | - | - | 8 | - | 1 | 3 | 4 | 46 | 1 | 14 | 11 | 5 | 139 | - | - |
| 13 | Rabbitohs | Won | 6 - 24 | Centre | 80 | - | - | - | - | - | - | - | - | - | 51 | - | 16 | 16 | - | 136 | - | - |
| 14 | Jets | Won | 16 - 22 | Centre | 80 | 1 | - | - | - | 4 | - | - | 1 | 5 | 32 | - | 18 | 15 | 2 | 113 | - | - |
| 17 | Sea Eagles | Won | 4 - 26 | Centre | 80 | - | - | - | - | - | - | 2 | 2 | 5 | 39 | 1 | 17 | 13 | 3 | 160 | - | - |
| 19 | Magpies | Won | 22 - 14 | Centre | 80 | - | - | - | - | - | - | 1 | - | 2 | 46 | 1 | 20 | 13 | 1 | 118 | - | - |
| 20 | Bears | Won | 32 - 18 | Centre | 80 | - | - | - | - | - | 5 | 1 | - | 2 | 35 | - | 17 | 10 | 1 | 104 | - | - |
| 21 | Rabbitohs | Won | 68 - 6 | Centre | 80 | 1 | - | - | - | 4 | - | - | 1 | 3 | 71 | - | 16 | 9 | 1 | 137 | - | - |
| 22 | Dragons | Drawn | 14 - 14 | Centre | 80 | - | - | - | - | - | - | - | - | 2 | 29 | - | 12 | 12 | - | 83 | - | - |
| 23 | Bulldogs | Won | 30 - 34 | Centre | 6 | - | - | - | - | - | - | - | - | 1 | 3 | - | 2 | 1 | - | 11 | - | - |
| 25 | Eels | Won | 54 - 4 | Centre | 80 | 1 | - | - | - | 4 | - | 1 | - | 8 | 54 | 2 | 17 | 9 | 2 | 144 | - | - |
| 26 | Knights | Won | 12 - 20 | Centre | 80 | - | - | - | - | - | - | - | 1 | 6 | 31 | 1 | 15 | 11 | - | 105 | - | - |
| 28 | Dragons | Lost | 10 - 24 | Centre | 80 | 1 | - | - | - | 4 | - | - | 1 | 4 | 50 | - | 17 | 8 | 3 | 135 | - | - |
| 29 | Eels | Won | 42 - 14 | Centre | 80 | 2 | - | - | - | 8 | - | - | 2 | 3 | 33 | - | 14 | 10 | 4 | 100 | - | - |
| 30 | Dragons | Won | 12 - 30 | Centre | 80 | 1 | - | - | - | 4 | - | - | 1 | 4 | 44 | - | 19 | 6 | 3 | 103 | - | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bears | 2021 | 5 | 4 | 1 | - | 80% | 4 | - | - | - | 16 | 14 | 2.84 | - | - | 1 | 1 | 82 | 34 | 4 | 89.47% | 568 | 113.00 | 92 | 146 | 29.2 |
| Warriors | 2023 | 24 | 13 | 10 | 1 | 54% | 9 | - | - | - | 36 | 38 | 1.59 | - | 1 | 3 | 9 | 325 | 202 | 27 | 88.21% | 2,775 | 115.00 | 273 | 707 | 29.5 |
| Warriors | 2024 | 18 | 10 | 8 | - | 56% | 14 | - | - | - | 56 | 69 | 3.84 | - | - | 2 | 13 | 271 | 238 | 25 | 90.49% | 2,589 | 143.00 | 30 | 815 | 45.3 |
| Warriors | 2025 | 23 | 20 | 2 | 1 | 87% | 17 | - | - | - | 68 | 9 | 0.38 | - | - | 7 | 18 | 310 | 242 | 34 | 87.68% | 2,616 | 113.00 | 10 | 826 | 35.9 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bears | 2021 | 2021 | 5 | 4 | 1 | - | 80% | 4 | - | - | - | 16 | 14 | 2.84 | - | - | 1 | 1 | 82 | 34 | 4 | 89.47% | 568 | 113.00 | 92 | 146 | 29.2 |
| Warriors | 2023 | 2025 | 65 | 43 | 20 | 2 | 66% | 40 | - | - | - | 160 | 116 | 1.78 | - | 1 | 12 | 40 | 906 | 682 | 86 | 88.80% | 7,980 | 122.00 | 314 | 2,348 | 36.1 |
Latest
Team Mates
The New Zealand Warriors honour the mana of the Indigenous peoples of Aotearoa, Australia and the Pacific. We acknowledge the traditional kaitiaki of the lands, elders past and present, their stories, their traditions, their mamae and their mana motuhake.