You have skipped the navigation, tab for page content
Finals 2001-2023: Details from Warriors' 21 playoffs

Tonight's elimination final against the Panthers will be the One New Zealand Warriors' 22nd NRL playoff in their history.

It will also be the fifth home final after previous contests against Canberra in 2002, Parramatta in 2007, the Sydney Roosters in 2008 and Newcastle in 2023.

After playing their first finals match against the Eels in 2001, the Warriors made the top eight three years running reaching the grand final for the first time in 2002.

They were in the finals again in 2007, 2008, 2010 and then 2011 when they appeared in the grand final again.

There was only one finals match in the next 11 seasons - against Penrith in 2018 - before the Warriors made the top four in 2023.

Of their 21 finals so far the Warriors have won nine and lost 12. Of the four they've played at Go Media Stadium they have won three.    

One New Zealand Warriors | Finals 2001-2025

September 9, 2001 | v Eels | Parramatta Stadium, Sydney | Lost 12-56

September 15, 2002 | v Raiders | Ericsson Stadium, Auckland | Won 36-20

September 29, 2002 | v Sharks | Telstra Stadium, Sydney | Won 16-10

October 6, 2002 | Grand final | v Roosters | Telstra Stadium, Sydney | Lost 8-36

September 13, 2003 | v Bulldogs | Olympic Showground, Sydney | Won 48-22

September 20, 2003 | v Raiders | Sydney Football Stadium, Sydney | Won 17-16

September 28, 2003 | v Panthers | Telstra Stadium, Sydney | Lost 20-28

September 7, 2007 | v Eels | Mount Smart Stadium, Auckland | Lost 10-12

September 16, 2007 | v Cowboys | Dairy Farmers Stadium, Townsville | Lost 12-49

September 14, 2008 | v Storm | Olympic Park, Melbourne | Won 18-15

September 19, 2008 | v Roosters | Mount Smart Stadium, Auckland | Won 30-13

September 27, 2008 | v Sea Eagles | Sydney Football Stadium, Sydney | Lost 6-32

September 10, 2010 | v Titans | Cbus Super Stadium, Robina | Lost 16-28

September 10, 2011 | v Broncos | Suncorp Stadium, Brisbane | Lost 10-40

September 16, 2011 | v Tigers | Sydney Football Stadium, Sydney | Won 22-20

September 24, 2011 | v Storm | AAMI Park, Melbourne | Won 20-12

October 2, 2011 | v Sea Eagles | ANZ Stadium, Sydney | Lost 10-24

September 8, 2018 | v Panthers | ANZ Stadium, Sydney | Lost 12-27

September 9, 2023 | v Panthers | BlueBet Stadium, Penrith | Lost 6-32

September 16, 2023 | v Knights | Go Media Stadium, Auckland | Won 40-10

September 23, 2023 | v Broncos | Suncorp Stadium, Brisbane | Lost 12-42

Acknowledgement of Country

The New Zealand Warriors honour the mana of the Indigenous peoples of Aotearoa, Australia and the Pacific. We acknowledge the traditional kaitiaki of the lands, elders past and present, their stories, their traditions, their mamae and their mana motuhake.

Principal Partner

Major Partners

Official Sponsors

View All Partners