You have skipped the navigation, tab for page content
Full list of appearances, tries and points for 2021 NRL squad

Jazz Tevaga made the most appearances, Reece Walsh topped the try-scoring list and Kodi Nikorima scored the most points in the Vodafone Warriors' 27th NRL campaign.

Tevaga played 22 of the 24 games to end his sixth first-grade season with a career tally of 91 appearances.

Kodi Nikorima played 21 times while Bunty Afoa and Wayde Egan ended the season with 20 appearances.

Rookie Reece Walsh marked a memorable rookie season by scoring nine tries in just 16 matches with departed winger Ken Maumalo crossing eight times and centre-second rower Euan Aitken bagging seven four pointers.

Nikorima totalled an even 100 points from four tries and 42 goals with Walsh finishing with 78 points; apart from his nine tries he kicked 21 goals.

2021 SQUAD STATS

M T G P
BUNTY AFOA (213) 20 2 0 8
LEESON AH MAU (147) 18 1 0 4
EUAN AITKEN (251) 14 7 0 28
TOM ALE (250) 3 0 0 0
ROCCO BERRY (258) 8 3 0 12
JOSH CURRAN (238) 14 4 0 16
WAYDE EGAN (240) 20 3 0 12
KANE EVANS (257) 14 0 0 0
ADDIN FONUA-BLAKE (252) 15 1 0 4
JACKSON FREI (265) 1 0 0 0
DAVID FUSITU’A (189) 5 0 0 0
TOHU HARRIS (224) 15 3 0 12
CHANEL HARRIS-TAVITA (233) 11 2 0 8
PETA HIKU (221) 10 1 0 4
ELIESA KATOA (242) 18 1 0 4
EDWARD KOSI (260) 5 1 0 4
MATT LODGE (263) 6 0 0 0
KEN MAUMALO (201) 11 8 0 32
MARCELO MONTOYA (256) 18 5 0 20
JACK MURCHIE (244) 10 1 0 4
BEN MURDOCH-MASILA (254) 16 6 0 24
KODI NIKORIMA (236) 21 4 42 100
SEAN O’SULLIVAN (255) 12 2 0 8
TANIELA OTUKOLO (261) 3 0 0 0
ADAM POMPEY (237) 16 4 0 16
BAYLEY SIRONEN (253) 19 2 0 8
JAMAYNE TAUNOA-BROWN (241) 13 0 0 0
JAZZ TEVAGA (209) 22 1 0 4
CHAD TOWNSEND (186) 5 0 3 6
ROGER TUIVASA-SHECK (203) 17 4 0 16
PAUL TURNER (249) 2 1 0 4
REECE WALSH (259) 16 9 21 78
VILIAMI VAILEA (264) 2 0 0 0
DALLIN WATENE-ZELEZNIAK (262) 9 4 0 16
Acknowledgement of Country

The New Zealand Warriors honour the mana of the Indigenous peoples of Aotearoa, Australia and the Pacific. We acknowledge the traditional kaitiaki of the lands, elders past and present, their stories, their traditions, their mamae and their mana motuhake.

Principal Partner

Major Partners

Official Sponsors

View All Partners