You have skipped the navigation, tab for page content

Tohu Harris, moved into a middle forward role, and captain Roger Tuivasa-Sheck were the statistical standout performers during the Vodafone Warriors' dramatic and unique 2020 NRL campaign.

Across the 20 rounds of the regular season, Tuivasa-Sheck made the most metres (3974) and runs (398) of all players in the competition while he was second for most average metres (220).

He also made more post-contact metres among all backs, finishing seventh overall with 1302 metres while the next best was Penrith winger Josh Mansour in 12th spot with 1220 metres. In tackle breaks RTS was fifth with 84.

In an exceptional campaign Harris - named in the Dally M team of the year - was fifth for most post-contact metres (1339), seventh for most metres (3465), seventh for most tackles (845) and 10th for most runs (352).

Below is a list of Vodafone Warriors players who ranked in the top 50 in a raft of statistical categories during the regular season.

GAME BY GAME DETAILS HERE

Also listed below are team statistics which reinforced the Vodafone Warriors' credentials as genuine finals contenders late in the 2020 campaign.

They ranked third for the best completion rate (80%), second for most off loads, second for fewest errors and fourth for post-contact metres while they were in the top eight on a number of other measures.

Also listed below is a full table of the 2020 squad showing the number of appearances made and points scored as well as full career statistics. A total of 32 players were used during the season including four loan players. Only two - Tohu Harris and Adam Blair - appeared in all 20 matches.

 

VODAFONE WARRIORS| INDIVIDUAL STATS

  • First number is ranking in top 50 followed by the player's statistics for each category.

Most points | Chanel Harris-Tavita 20 (62 points). Leader: Adam Reynolds 191.

Most tries | Peta Hiku 29 (8), Patrick Herbert 34 (7). Leader: Alex Johnston 20.

Most line breaks | Roger Tuivasa-Sheck 33 (8), Adam Pompey 33 (8). Leader: Alex Johnston 21.

Most post-contact metres | Tohu Harris 5 (1339), Roger Tuivasa-Sheck 7 (1302), Peta Hiku 42 (897). Leader: David Klemmer 1461. Also: Addin Fonua-Blake 15 (1124), Euan Aitken 20 (1057, sixth highest-ranked back).

Line engaged | Kodi Nikorima 10 (87), Roger Tuivasa-Sheck 31 (44), Blake Green 31 (44 including games for Knights), Tohu Harris 39 (39). Leader: Nathan Cleary 147.

Tackle breaks | Roger Tuivasa-Sheck 5 (84), Leader: James Tedesco 147. Also: Euan Aitken 16 (64).

Try assists | Kodi Nikorima 8 (15), Peta Hiku 26 (9), Blake Green 31 (7 including games for Knights), Chanel Harris-Tavita 44 (6). Leader: Shaun Johnson 23.

Off loads | Peta Hiku 12 (27), Jazz Tevaga 12 (27), Roger Tuivasa-Sheck 16 (25), Kodi Nikorima 46 (16), Eliesa Katoa 46 (16). Leader: Junior Paulo 49. Also: Kane Evans 9 (28).

Line break assists | Kodi Nikorima 13 (12), Peta Hiku 17 (10). Leader: James Tedesco 20). 

All receipts | Wayde Egan 11 (1441), Kodi Nikorima 36 (781), Blake Green 40 (735 including games for Knights), Karl Lawton 42 (717), Chanel Harris-Tavita 47 (656), Roger Tuivasa-Sheck 49 (637). Leader: Damien Cook 2526.

Kick metres | Blake Green 9 (4936 including games for Knights), Kodi Nikorima 22 (2856), Chanel Harris-Tavita 30 (2214). Leader: Nathan Cleary 9022.

All kicks | Blake Green 7 (172 including games for Knights), Kodi Nikorima 20 (116), Chanel Harris-Tavita 29 (85). Leader: Nathan Cleary 320.

Most tackles | Tohu Harris 7 (845), Wayde Egan 44 (558). Leader: Cameron McInnes (978).

All runs | Roger Tuivasa-Sheck 1 (398), Tohu Harris 10 (352), Peta Hiku 49 (243). Also: Euan Aitken 46 (247).

Run metres | Roger Tuivasa-Sheck 1 (3974), Tohu Harris 7 (3465). Also: Euan Aitken 45 (2561, highest-ranked centre).

Average metres | Roger Tuivasa-Sheck 2 (220), Ken Maumalo 7 (188), Tohu Harris 16 (173). Leader: James Tedesco 230. Also: Addin Fonua-Blake 20 (167), Euan Aitken 35 (151, second highest-ranked centre).

Dummy half runs | Wayde Egan 10 (59), Roger Tuivasa-Sheck 18 (45), Karl Lawton 22 (40), Kodi Nikorima 49 (21). Leader: Damien Cook 167. Also: Euan Aitken 33 (31).

Kick returns metres | Roger Tuivasa-Sheck 7 (934). Leader: Clint Gutherson 1519.

 

VODAFONE WARRIORS| TEAM STATS

Completions | 3 (80%). Leaders: Panthers (82%).

Supports | 11 (1566). Leaders: Knights (1978).

Line engaged | 10 (277). Leaders: Sharks (394).

Line breaks | 15 (62). Leaders: Roosters (107).

Post-contact metres | 4 (12,341). Leaders: Eels (13,302).

Tackle breaks | 14 (487). Leaders: Roosters (641).

All runs metres | 8 (33,650). Leaders: (Panthers 38,087)

All runs | 9 (3670). Leaders: Panthers (4096).

Kick return metres | 11 (3385). Leaders: Panthers (4571).

Dummy half runs | 7 (223). Leaders: Storm (308).

Off loads | 2 (214). Leaders: Eels (276).

Try assist | 12 (50). Leaders: Roosters (79).

All receipts | 8 (8314). Leaders: Panthers (9565).

Tackles | 7 (7142). Leaders: Dragons (7614).

Ineffective tackles | 10 (299). Leaders: Titans (352).

Total kicks | 7 (414). Leaders: Panthers (490).

Total kick metres | 10 (10,613). Leaders: Dragons (13,213).

Fewest errors | 2 (202). Best: Dragons (201). Worst: Titans (244).

Penalties conceded | 3 (113). Leaders: Broncos (123). Fewest: Eels (77).

Handling errors | 13 (177). Leaders: Cowboys (208). Fewest: Panthers (159).

 

VODAFONE WARRIORS | SQUAD STATISTICS

(Table below lists player details for Vodafone Warriors in 2020 in first four columns with full career statistics in second four columns)

PLAYERS M T G PTS M T G PTS
Bunty Afoa (213) 0 0 0 0 64 4 0 16
Tom Ale (250) 1 0 0 0 1 0 0 0
*Daniel Alvaro (248) 6 0 0 0 94 6 0 24
Leeson Ah Mau (147) 2 0 0 0 205 6 0 24
Gerard Beale (230) 7 0 0 0 194 48 0 192
Adam Blair (223) 20 0 0 0 331 14 0 56
Lachlan Burr (232) 14 0 0 0 61 2 0 8
Josh Curran (238) 3 0 0 0 6 0 0 0
Wayde Egan (240) 18 2 0 4 47 5 0 20
*Poasa Faamausili (245) 4 0 0 0 28 1 0 4
Jackson Frei 0 0 0 0 0 0 0 0
David Fusitu'a (189) 7 1 0 4 103 61 0 244
Blake Green (222) 12 0 0 0 175 20 1 81
Tohu Harris (224)  20 1 0 4 167 23 8 108
Chanel Harris-Tavita (233) 13 2 27 62 16 4 51 118
Patrick Herbert (234) 13 7 3 34 21 10 18 76
*Jack Hetherington (246) 6 0 0 0 23 0 0 0
Peta Hiku (221) 18 8 0 32 143 52 3 214
*Albert Hopoate 0 0 0 0 5 0 0 0
*George Jennings (247) 6 2 0 8 35 15 0 60
Eliesa Katoa (242) 13 6 0 24 13 6 0 24
Adam Keighran (231) 3 3 0 12 16 3 0 12
Karl Lawton (229) 18 2 0 8 45 8 0 32
Ken Maumalo (201) 8 5 0 20 95 36 0 144
Taane Milne (239) 0 0 0 0 19 1 0 4
Jack Murchie (244) 13 3 0 12 16 3 0 12
Kodi Nikorima (236) 19 3 18 47 119 28 19 149
Agnatius Paasi (191) 6 2 0 8 107 14 0 56
Isaiah Papali'i (215) 15 1 0 4 63 7 0 28
Hayze Perham (235) 7 1 0 4 9 1 0 4
Adam Pompey (237) 13 5 1 22 18 7 1 30
Leivaha Pulu (226) 0 0 0 0 58 6 0 24
Nathaniel Roache (207)  0 0 0 0 26 2 0 8
Jamayne Taunoa-Brown (241) 19 1 0 4 19 1 0 4
Jazz Tevaga (209) 12 1 0 4 69 5 0 20
Roger Tuivasa-Sheck (203) 18 5 1 22 178 54 1 218
Paul Turner (249) 1 0 0 0 1 0 0 0
King Vuniyayawa (243) 5 0 0 0 5 0 0 0

Asterisk denotes loan players:

  • Poasa Faamausili played four games for the Vodafone Warriors while on loan from the Sydney Roosters.
  • Jack Hetherington played six games for the Vodafone Warriors while on loan from Penrith.
  • Daniel Alvaro played six games for the Vodafone Warriors while on loan from Parramatta.
  • George Jennins played six games for the Vodafone Warriors while on loan from Parramatta.
  • Albert Hopoate spent a week with the Vodafone Warriors on loan from Manly but didn't make an appearance.

 

 

Acknowledgement of Country

The New Zealand Warriors honour the mana of the Indigenous peoples of Aotearoa, Australia and the Pacific. We acknowledge the traditional kaitiaki of the lands, elders past and present, their stories, their traditions, their mamae and their mana motuhake.

Principal Partner

Major Partners

Official Sponsors

View All Partners