You have skipped the navigation, tab for page content

Check out the team and key individual stats for all three Vodafone Warriors teams from last weekend’s NRL, Intrust Super Premiership and NYC games.

There was next to nothing in the results for each of the three sides.

While the NRL ended up going down to a golden point loss to Cronulla, Mason Lino nailed a last-minute field goal for a 15-14 ISP win over North Sydney and the Vodafone Junior Warriors held on to beat the Sharks 36-32.

 

NRL | v CRONULLA SHARKS, SOUTHERN CROSS GROUP STADIUM | LOST 18-19

Penalties | Vodafone Warriors 10, Cronulla 8.

Completions | Vodafone Warriors 36/44 (82%), Cronulla 36/43 (84%).

Total runs | Vodafone Warriors 205, Cronulla 193.

Metres gained | Vodafone Warriors 1763, Cronulla 1744.

Line breaks | Vodafone Warriors 4, Cronulla 4.

Tackle breaks | Vodafone Warriors 30, Cronulla 33.

Kicks (kicking metres) | Vodafone Warriors 24 (638), Cronulla 24 (546).

Tackles Made | Vodafone Warriors 352, Cronulla 376.

Missed tackles | Vodafone Warriors 33, Cronulla 30.

Offloads | Vodafone Warriors 13, Cronulla 12.

Errors | Vodafone Warriors 10, Cronulla 6.

Runs | Vodafone Warriors: Ken Maumalo 25, David Fusitu’a 18, Ben Matulino 18, Solomone Kata 14, Ryan Hoffman 14, Sam, Lisone 14, Blake Ayshford 13, Albert Vete 13, Shaun Johnson 12, Simon Mannering 11, Jonathan Wright 11, Bodene Thompson 10, Issac Luke 10. Cronulla: Andrew Fifita 20, Paul Gallen 19, Gerard Beale 18, Jack Bird 17, Luke Lewis 15, Wade Graham 14, Ricky Leutele 13, Chad Townsend 10, Sam Tagataese 10, Jayson Bukuya 10.

Metres gained | Vodafone Warriors: Ken Maumalo 197, Ben Matulino 168, David Fusitu’a 155, Blake Ayshford 135, Solomone Kata 123, Ryan Hoffman 119, Bodene Thompson 118, Shaun Johnson 113, Albert Vete 109, Issac Luke 100. Cronulla: Paul Gallen 199, Andrew Fifita 187, Luke Lewis 142, Gerard Beale 181, Jack Bird 125, Ricky Leutele 112, Wade Graham 102.

Tackle breaks | Vodafone Warriors: Bodene Thompson 6, Shaun Johnson 5, Sam Lisone 3, Blake Ayshford 3, David Fusitu’a 3. Cronulla: Andrew Fifita 6, Ricky Leutele 5.

Off loads | Vodafone Warriors: Albert Vete 4, Ryan Hoffman 2, Tuimoala Lolohea 2, Sam Lisone 2. Cronulla: Andrew Fifita 6.

Tackles made | Vodafone Warriors: Simon Mannering 67, Bodene Thompson 47, Issac Luke 41, Ben Matulino 34, Ryan Hoffman 29, Albert Vete 26. Cronulla: Michael Ennis 49, Paul Gallen 39, Chad Townsend 38, Jayson Bukuya 38, Wade Graham 36, Luke Lewis 31, Matt Prior 29, Andrew Fifita 26.

Missed tackles | Vodafone Warriors: Charlie Gubb 0, Ken Maumalo 0. Cronulla: Chad Townsend 0, Andrew Fifita 0, Sam Tagataese 0.

Supports | Vodafone Warriors: Thomas Leuluai 16, Simon Mannering 15, Shaun Johnson 13, Ken Maumalo 12, Solomone Kata 9, Sam Lisone 9. Cronulla: Chad Townsend 25, James Maloney 13, Wade Graham 8, Ben Barba 8.

Decoys | Vodafone Warriors: Simon Mannering 10, Ryan Hoffman 10, Bodene Thompson 8, Ben Matulino 7. Cronulla: Jayson Bukuya 6.

 

INTRUST SUPER PREMIERSHIP | v NORTH SYDNEY BEARS, MOUNT SMART STADIUM #2 | WON 15-14

Penalties | Vodafone Warriors 6, North Sydney 8.

Completions | Vodafone Warriors 24/35 (69%), North Sydney 26/37 (70%).

Total runs | Vodafone Warriors 132, North Sydney 149.

Metres gained | Vodafone Warriors 1295, North Sydney 1277.

Line breaks | Vodafone Warriors 2, North Sydney 3.

Tackle breaks | Vodafone Warriors 18, North Sydney 11.

Kicks (kicking metres) | Vodafone Warriors 13 (339), North Sydney 14 (280).

Tackles Made | Vodafone Warriors 324, North Sydney 291.

Missed tackles | Vodafone Warriors 11, North Sydney 18.

Offloads | Vodafone Warriors 8, North Sydney 7.

Errors | Vodafone Warriors 17, North Sydney 8.

Runs | James Gavet 15, Jazz Tevaga 14, Matt Allwood 13, Marata Niukore 11, Ata Hingano 11.

Metres gained | James Gavet 160, Jazz Tevaga 133, Marata Niukore 117, Matt Allwood 116, Ata Hingano 115.

Tackle breaks | Jazz Tevaga 5, John Palavi 3.

Tackles made | Jazz Tevaga 49, James Gavet 34, John Palavi 31, James Bell 29, Shaun Lane 28, Jeff Robson 22, Mason Lino 20.

Missed tackles | Jeff Robson 0, Mason Lino 0, Upu Poching 0, Ata Hingano 0, Marata Niukore 0, Charnze Nicoll-Klokstad 0, Ali Lauitiiti 0, Pat Sipley 0, Viliami Kaveinga 0, Tomas Aoake 0.

Supports | James Bell 6, Mason Lino 5, Jazz Tevaga 5, Tomas Aoake 4.

Decoys | John Palavi 7, James Gavet 4.

 

NYC | v CRONULLA SHARKS, SOUTHERN CROSS GROUP STADIUM, SYDNEY | WON 36-32

Penalties | Vodafone Warriors 3, Cronulla 6.

Completions | Vodafone Warriors 23/30 (77%), Cronulla 25/33 (76%).

Total runs | Vodafone Warriors 133, Cronulla 128.

Metres gained | Vodafone Warriors 1546, Cronulla 1502.

Line breaks | Vodafone Warriors 6, Cronulla 7.

Tackle breaks | Vodafone Warriors 35, Cronulla 39.

Kicks (kicking metres) | Vodafone Warriors 14 (282), Cronulla 12 (258).

Tackles Made | Vodafone Warriors 250, Cronulla 240.

Missed tackles | Vodafone Warriors 39, Cronulla 35.

Offloads | Vodafone Warriors 4, Cronulla 6.

Errors | Vodafone Warriors 7, Cronulla 12.

Runs | Junior Pauga 17, Erin Clark 13, Chris Sio 13, Bunty Afoa 13, Alfred Smalley 10, Kane Telea 10.

Metres gained | Junior Pauga 215, Lewis Soosemea 202, Erin Clark 163, Chris Sio 124, Bunty Afoa 121, Alfred Smalley 107, Nathaniel Roache 103.

Tackle breaks | Lewis Soosemea 7, Nathaniel 6, Erin Clark 5.

Tackles made | Nathaniel Roache 31, Chris Sio 30, Bunty Afoa 26, Sheldon Pitama 25, Chanel Harris-Tavita 23, Joseph Vuna 22, Erin Clark 20.

Missed tackles | Jerome Mamea 0, Mattais Heimuli 0.

Supports: Kane Telea 12, Eiden Ackland 8, Alfred Smalley 6.

Decoys: Kane Telea 5, Chris Sio 4.

BUY TICKETS NOW | VODAFONE WARRIORS v GOLD COAST, MOUNT SMART STADIUM, JULY 2 (5.00PM)
Acknowledgement of Country

The New Zealand Warriors honour the mana of the Indigenous peoples of Aotearoa, Australia and the Pacific. We acknowledge the traditional kaitiaki of the lands, elders past and present, their stories, their traditions, their mamae and their mana motuhake.

Principal Partner

Major Partners

Official Sponsors

View All Partners