You have skipped the navigation, tab for page content
Tuimoala Lolohea scores
Bulldogs v Warriors NRL rugby league match at ANZ Stadium, Homebush Australia. Sunday 5 September 2015. Photo: Paul Seiser/Photosport.nz

STATISTICS | v BULLDOGS | LOST 22-26

Penalties | Vodafone Warriors 4, Bulldogs 7.  

Completions | Vodafone Warriors 23/37 (62%), Bulldogs 27/40 (68%).

Total runs | Vodafone Warriors 169, Bulldogs 179.

Metres gained | Vodafone Warriors 1648, Bulldogs 1603.

Dummy half runs (metres) | Vodafone Warriors 6 (59), Bulldogs 20 (158).

Line breaks | Vodafone Warriors 5, Bulldogs 7.

Tackle breaks | Vodafone Warriors 31, Bulldogs 19.

Kicks (kicking metres) | Vodafone Warriors 18 (450), Bulldogs 14 (423).

Tackles | Vodafone Warriors 327, Bulldogs 316.

Missed tackles | Vodafone Warriors 19, Bulldogs 31.

Offloads | Vodafone Warriors 12, Bulldogs 11.

Errors | Vodafone Warriors 12, Bulldogs 13.

Runs | Vodafone Warriors: Ben Matulino 17, Albert Vete 16, Simon Mannering 15, Solomone Kata 14, Bodene Thompson 13, Matt Allwood 12, Jonathan Wright 12, Ryan Hoffman 12, Tuimoala Lolohea 11, Raymond Faitala-Mariner 10, Dominique Peyroux 10. Bulldogs: James Graham 19, Sam Perrett 19, Aiden Tolman 16, Curtis Rona 13, Tim Lafai 13, David Klemmer 13, Josh Morris 12, Frank Pritchard 11, Josh Jackson 11, Greg Eastwood10.

Metres gained | Vodafone Warriors: Ben Matulino 194, Solomone Kata 151, Albert Vete 145, Simon Mannering 139, Matt Allwood 121, Jonathan Wright 119, Bodene Thompson 115, Raymond Faitala-Mariner 112. Bulldogs: James Graham 173, Curtis Rona 152, Sam Perrett 132, Aiden Tolman 129, Tim Lafai 126, David Klemmer 121, Chase Stanley 103, Frank Pritchard 103.

Tackle breaks | Vodafone Warriors: Tuimoala Lolohea 7, Bodene Thompson 4, Nathan Friend 3, Raymond Faitala-Mariner 3. Bulldogs: Curtis Rona 3.

Off loads | Vodafone Warriors: Ben Matulino 4, Simon Mannering 2, Albert Vete 2. Bulldogs: Curtis Rona 3, David Klemmer 2.

Tackles | Vodafone Warriors: Nathan Friend 47, Simon Mannering 40, Ben Matulino 36, Raymond Faitala-Mariner 26, Dominique Peyroux 23, Bodene Thompson 22, Ryan Hoffman 22. Bulldogs: Damien Cook 45, Josh Jackson 37, Aiden Tolman 28, James Graham 28, Frank Pritchard 26, Josh Reynolds 22, Greg Eastwood 20.

Missed tackles | Vodafone Warriors: Raymond Faitala-Mariner 0, Sione Lousi 0, Sam Lisone 0, Sebastine Ikahihifo 0, Jonathan Wright 0, Matt Allwood 0, Tuimoala Lolohea 0. Bulldogs: James Graham 0, Aiden Tolman 0, David Klemmer 0, Tim Browne 0, Chase Stanley 0, Curtis Rona 0.

Acknowledgement of Country

The New Zealand Warriors honour the mana of the Indigenous peoples of Aotearoa, Australia and the Pacific. We acknowledge the traditional kaitiaki of the lands, elders past and present, their stories, their traditions, their mamae and their mana motuhake.

Principal Partner

Major Partners

Official Sponsors

View All Partners