
Telstra Premiership Round 10 Warriors vs Panthers
Telstra Premiership
Match: Warriors vs Panthers
Round 10 - Saturday 6th May
home Team
Warriors
away Team
Panthers
Venue: Suncorp Stadium, Brisbane
Ground Conditions: Good
Attendance: 38,035
Warriors has achieved 1 Tries Penrith Panthers has achieved 3 Tries 1 Tries 3
Warriors tries achieved by:
- Addin Fonua-Blake 9'
Penrith Panthers tries achieved by:
- Dylan Edwards 17'
- Brian To'o 26'
- Spencer Leniu 74'
Warriors has achieved 1 Conversions from 1 attempts.Penrith Panthers has achieved 2 Conversions from 3 attempts. 1/1 Conversions 2/3
Warriors conversions achieved by:
- Shaun Johnson 10'
Penrith Panthers conversions achieved by:
- Nathan Cleary 19'
- Nathan Cleary 28'
Warriors has achieved 0 Penalty Goals from 0 attempts.Penrith Panthers has achieved 1 Penalty Goals from 1 attempts. 0 Penalty Goals 1/1
Penrith Panthers penaltyGoals achieved by:
- Nathan Cleary 50'
Warriors has achieved 0 2 Point Field Goals from 0 attempts.Penrith Panthers has achieved 0 2 Point Field Goals from 1 attempts. 0 2 Point Field Goals 0/1
Warriors has achieved 2 Sin Bins Penrith Panthers has achieved 0 Sin Bins 2 Sin Bins 0
Warriors sinBin achieved by:
- Jackson Ford 49'
- Demitric Sifakula 65'
Warriors has achieved 0 Half Time Penrith Panthers has achieved 0 Half Time 6 Half Time 12
News & Video
Match Recap /
Match Updates /

Warriors
Rd 10 Team of the Week: Harris' big effort rewarded

Judiciary
Judiciary Report: Ford and Niukore charged, facing fines

Dally M Awards
Dally M Update: Nicoll-Klokstad and Johnson score

Match Report
Rd 10 Match Report: Panthers prevail in brutal battle

Warriors
Rd 10 Match Moments: SJ winds it back with scorching break
Warriors
Rd 10 Match Moments: Smackdown! Kosi drills Crichton

Warriors
Rd 10 Match Moments: Short ball special unleashes AFB

Warriors
Rd 10 Match Moments: Walker puts Ford through hole

Team Lists
Confirmed Line-up: Lussick brought in to start at hooker

Match Preview
Both sides boosted by returning players for Magic match-up

Team Lists
Team Update: Three players drop out at 24-hour mark

Injuries
Injury Report: Four players back on deck this week back

Magic Round
Webster: He's completely confident and wants to play

Magic Round
NRL Magic Round: Everything you need to know

Magic Round
Rd 10 Team List: Harris, CNK set for Magic Round

Signings
Montoya re-signs until 2025 on eve of 100th appearance
Play by Play
80:00 - FULL TIME
FULL TIME
77:32 - Interchange - HIA Cleared
Interchange - HIA Cleared
- On Dallin Watene-Zelezniak
- Off Dylan Walker
Warriors
77:09 - Kick Bomb
Kick Bomb
Nathan Cleary
Panthers
76:18 - Sin Bin Return
Sin Bin Return
- On Demitric Sifakula
Warriors
76:11 - Conversion-Missed
Conversion-Missed
Nathan Cleary
Panthers
74:49 - Try
Try
Spencer Leniu
Panthers
6 - 18

74:49 - Linebreak
Linebreak
Spencer Leniu
Panthers
74:35 - Linebreak
Linebreak
Dylan Edwards
Panthers
72:54 - Error
Error
Sunia Turuva
Panthers
71:29 - Penalty - Shoulder Charge
Penalty - Shoulder Charge
Addin Fonua-Blake
Warriors
71:20 - Interchange #7
Interchange #7
- On Zac Hosking
- Off Tyrone Peachey
Panthers
70:56 - Interchange #7
Interchange #7
- On Freddy Lussick
- Off Bunty Afoa
Warriors
70:10 - Kick Bomb
Kick Bomb
Nathan Cleary
Panthers
68:24 - Line Dropout
Line Dropout
Nathan Cleary
Panthers
68:00 - Interchange #6
Interchange #6
- On Lindsay Smith
- Off James Fisher-Harris
Panthers
67:54 - Interchange #5
Interchange #5
- On Mitch Kenny
- Off Soni Luke
Panthers
67:47 - Linebreak
Linebreak
Shaun Johnson
Warriors
66:53 - Error
Error
Isaah Yeo
Panthers
65:54 - Sin Bin
Sin Bin
Demitric Sifakula
Warriors
65:34 - Penalties - Other
Penalties - Other
Demitric Sifakula
Warriors
65:29 - Error
Error
Josh Curran
Warriors
65:07 - Kick Bomb
Kick Bomb
Nathan Cleary
Panthers
64:59 - Interchange - HIA
Interchange - HIA
- On Tom Ale
- Off Dallin Watene-Zelezniak
Warriors
62:59 - Interchange #4
Interchange #4
- On Spencer Leniu
- Off Moses Leota
Panthers
60:16 - Line Dropout
Line Dropout
Nathan Cleary
Panthers
59:55 - Interchange - HIA Cleared
Interchange - HIA Cleared
- On Scott Sorensen
- Off Zac Hosking
Panthers
59:33 - Interchange #6
Interchange #6
- On Addin Fonua-Blake
- Off Jackson Ford
Warriors
59:32 - Sin Bin Return
Sin Bin Return
- On Jackson Ford
Warriors
59:02 - Set Restart
Set Restart
No Player
Warriors
59:00 - Ruck Infringement
Ruck Infringement
Moses Leota
Panthers
57:48 - Error
Error
Sunia Turuva
Panthers
56:57 - Interchange #5
Interchange #5
- On Bunty Afoa
- Off Tom Ale
Warriors
56:42 - Error
Error
Stephen Crichton
Panthers
54:36 - Linebreak
Linebreak
Shaun Johnson
Warriors
54:13 - Error
Error
Brian To'o
Panthers
54:09 - Line Dropout
Line Dropout
Shaun Johnson
Warriors
53:38 - Kick Bomb
Kick Bomb
Nathan Cleary
Panthers
52:59 - Interchange - Free
Interchange - Free
- On James Fisher-Harris
- Off Lindsay Smith
Panthers
51:56 - Kick Bomb
Kick Bomb
Nathan Cleary
Panthers
50:24 - Penalty Shot-Made
Penalty Shot-Made
Nathan Cleary
Panthers
6 - 14

49:36 - Interchange - Free
Interchange - Free
- On Moses Leota
- Off Spencer Leniu
Panthers
49:32 - Interchange #3
Interchange #3
- On Soni Luke
- Off Mitch Kenny
Panthers
49:32 - Sin Bin
Sin Bin
Jackson Ford
Warriors
49:32 - On Report
On Report
Jackson Ford
Warriors
49:27 - Penalty - Hip Drop
Penalty - Hip Drop
Jackson Ford
Warriors
48:29 - Error
Error
Charnze Nicoll-Klokstad
Warriors
47:12 - Error
Error
Mitch Kenny
Panthers
47:04 - Set Restart
Set Restart
No Player
Panthers
47:03 - Ruck Infringement
Ruck Infringement
Dylan Walker
Warriors
46:54 - Set Restart
Set Restart
No Player
Panthers
46:53 - Ruck Infringement
Ruck Infringement
Josh Curran
Warriors
46:33 - Interchange #4
Interchange #4
- On Demitric Sifakula
- Off Addin Fonua-Blake
Warriors
46:33 - Line Dropout
Line Dropout
Shaun Johnson
Warriors
46:32 - Interchange - HIA
Interchange - HIA
- On Jaeman Salmon
- Off Scott Sorensen
Panthers
43:40 - Linebreak
Linebreak
Brian To'o
Panthers
43:18 - Kick Bomb
Kick Bomb
Shaun Johnson
Warriors
40:50 - Kick Bomb
Kick Bomb
Jarome Luai
Panthers
40:03 - Interchange #3
Interchange #3
- On Josh Curran
- Off Edward Kosi
Warriors
40:02 - Interchange - HIA Cleared
Interchange - HIA Cleared
- On Edward Kosi
- Off Josh Curran
Warriors
39:15 - 2 Point Field Goal-Missed
2 Point Field Goal-Missed
Nathan Cleary
Panthers
38:02 - Error
Error
Jackson Ford
Warriors
37:14 - Error
Error
Lindsay Smith
Panthers
36:45 - Linebreak
Linebreak
Tyrone Peachey
Panthers
36:32 - Kick Bomb
Kick Bomb
Shaun Johnson
Warriors
33:17 - Linebreak
Linebreak
Jarome Luai
Panthers
31:50 - Linebreak
Linebreak
Josh Curran
Warriors
29:43 - Interchange - HIA
Interchange - HIA
- On Josh Curran
- Off Edward Kosi
Warriors
29:24 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Stephen Crichton
Panthers
29:17 - Kick Bomb
Kick Bomb
Nathan Cleary
Panthers
28:20 - Conversion-Made
Conversion-Made
Nathan Cleary
Panthers
6 - 12

26:51 - Try
Try
Brian To'o
Panthers
6 - 10

26:51 - Linebreak
Linebreak
Brian To'o
Panthers
26:18 - Line Dropout
Line Dropout
Shaun Johnson
Warriors
26:05 - Interchange #2
Interchange #2
- On Tom Ale
- Off Bunty Afoa
Warriors
24:57 - Interchange #2
Interchange #2
- On Lindsay Smith
- Off James Fisher-Harris
Panthers
24:47 - Set Restart
Set Restart
No Player
Panthers
24:46 - Ruck Infringement
Ruck Infringement
Addin Fonua-Blake
Warriors
23:42 - Kick Bomb
Kick Bomb
Nathan Cleary
Panthers
23:22 - Interchange #1
Interchange #1
- On Spencer Leniu
- Off Moses Leota
Panthers
22:34 - Error
Error
Dylan Walker
Warriors
20:54 - Penalty - Marker Not Square
Penalty - Marker Not Square
Moses Leota
Panthers
20:32 - Interchange #1
Interchange #1
- On Wayde Egan
- Off Freddy Lussick
Warriors
19:23 - Conversion-Made
Conversion-Made
Nathan Cleary
Panthers
6 - 6

17:54 - Try
Try
Dylan Edwards
Panthers
6 - 4

17:53 - Linebreak
Linebreak
Dylan Edwards
Panthers
17:21 - Set Restart
Set Restart
No Player
Panthers
17:18 - Ruck Infringement
Ruck Infringement
Marata Niukore
Warriors
16:47 - Penalty - Offside General
Penalty - Offside General
Bunty Afoa
Warriors
16:46 - Error
Error
Adam Pompey
Warriors
16:13 - Linebreak
Linebreak
Isaah Yeo
Panthers
15:29 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Tohu Harris
Warriors
10:45 - Conversion-Made
Conversion-Made
Shaun Johnson
Warriors
6 - 0

09:18 - Try
Try
Addin Fonua-Blake
Warriors
4 - 0

09:15 - Linebreak
Linebreak
Addin Fonua-Blake
Warriors
09:05 - Linebreak
Linebreak
Dallin Watene-Zelezniak
Warriors
07:58 - Penalty - Holding Down
Penalty - Holding Down
Isaah Yeo
Panthers
06:46 - Linebreak
Linebreak
Jackson Ford
Warriors
05:08 - Error
Error
Dylan Walker
Warriors
04:05 - Error
Error
Sunia Turuva
Panthers
02:02 - Video Referee - Captain's Challenge
Video Referee - Captain's Challenge
Successful
Panthers
01:49 - Error
Error
Charnze Nicoll-Klokstad
Warriors
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Warriors
- At Fullback: number 1, Charnze Nicoll-Klokstad
- At Winger: number 2, Dallin Watene-Zelezniak
- At Centre: number 3, Marcelo Montoya
- At Centre: number 4, Adam Pompey
- At Winger: number 5, Edward Kosi
- At Five-Eighth: number 6, Dylan Walker
- At Halfback: number 7, Shaun Johnson
- At Prop: number 8, Addin Fonua-Blake
- At Interchange: number 9, Wayde Egan
- At Prop: number 10, Bunty Afoa
- At 2nd Row: number 11, Jackson Ford
- At 2nd Row: number 12, Marata Niukore
- At Lock: number 13, the captain, Tohu Harris
- At Interchange: number 15, Josh Curran
- At Interchange: number 16, Demitric Sifakula
- At Interchange: number 17, Tom Ale
- At Hooker: number 18, Freddy Lussick
- At Replacement: number 20, Taine Tuaupiki
- Coach 1 is Andrew Webster
Team list for Penrith Panthers
- At Fullback: number 1, Dylan Edwards
- At Winger: number 2, Sunia Turuva
- At Centre: number 3, Tyrone Peachey
- At Centre: number 4, Stephen Crichton
- At Winger: number 5, Brian To'o
- At Five-Eighth: number 6, Jarome Luai
- At Halfback: number 7, the captain, Nathan Cleary
- At Prop: number 8, Moses Leota
- At Hooker: number 9, Mitch Kenny
- At Prop: number 10, James Fisher-Harris
- At 2nd Row: number 11, Scott Sorensen
- At 2nd Row: number 12, Zac Hosking
- At Lock: number 13, Isaah Yeo
- At Interchange: number 14, Soni Luke
- At Interchange: number 15, Lindsay Smith
- At Interchange: number 17, Jaeman Salmon
- At Replacement: number 19, Luke Garner
- At Interchange: number 21, Spencer Leniu
- Coach 1 is Ivan Cleary
Backs
Forwards
Interchange
Reserves
Stats
Possession & Completions
Possession %
47%
53%
53%
- home Warriors
- 28:40
- away Penrith Panthers
- 31:52
Completion Rate
85%
34/40
85%
40/47
Attack
- home Warriors
- 188
- away Penrith Panthers
- 243
- home Warriors
- 1,585
- away Penrith Panthers
- 2,022
- home Warriors
- 414
- away Penrith Panthers
- 557
- home Warriors
- 6
- away Penrith Panthers
- 8
- home Warriors
- 47
- away Penrith Panthers
- 59
- home Warriors
- 39.63
- away Penrith Panthers
- 43.03
- home Warriors
- 220
- away Penrith Panthers
- 284
Average Play The Ball Speed
3.08s
3.27s
Passing
- home Warriors
- 11
- away Penrith Panthers
- 15
- home Warriors
- 460
- away Penrith Panthers
- 521
- home Warriors
- 255
- away Penrith Panthers
- 279
- home Warriors
- 21
- away Penrith Panthers
- 19
Kicking
- home Warriors
- 27
- away Penrith Panthers
- 27
- home Warriors
- 851
- away Penrith Panthers
- 804
- home Warriors
- 2
- away Penrith Panthers
- 3
Kick Defusal %
85%
100%
- home Warriors
- 2
- away Penrith Panthers
- 8
- home Warriors
- 7
- away Penrith Panthers
- 7
Defence
Effective Tackle %
81.9%
84.76%
- home Warriors
- 371
- away Penrith Panthers
- 356
- home Warriors
- 59
- away Penrith Panthers
- 47
- home Warriors
- 23
- away Penrith Panthers
- 17
Negative Play
- home Warriors
- 7
- away Penrith Panthers
- 8
- home Warriors
- 5
- away Penrith Panthers
- 3
- home Warriors
- 4
- away Penrith Panthers
- 1
- home Warriors
- 1
- away Penrith Panthers
- 0
- home Warriors
- 2
- away Penrith Panthers
- 0
Interchanges
- home Warriors
- 7
- away Penrith Panthers
- 7
- home Warriors
- 2
- away Penrith Panthers
- 1
Player Stats
Top Performing Players
Most Tackles
Tohu Harris for the Warriors: 48. Isaah Yeo for the Panthers: 42.
4842Tohu HarrisIsaah YeoMost Run Metres
Marcelo Montoya for the Warriors: 196. Dylan Edwards for the Panthers: 257.
196257Marcelo MontoyaDylan EdwardsMost Line Breaks
Shaun Johnson for the Warriors: 2. Dylan Edwards for the Panthers: 2.
22Shaun JohnsonDylan EdwardsMost Fantasy Points
Shaun Johnson for the Warriors: 67. Nathan Cleary for the Panthers: 92.
6792Shaun JohnsonNathan Cleary
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Charnze Nicoll-Klokstad | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 29 | 25 | 191 | 42 | 43 | - | - | - | - | 3 | 1 | - | 2.75s | - | - | - | 1 | 1 | 13 | 39 | 0.52 | 62.5% | 5 | 2 | 1 | - | 3 | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Dallin Watene-Zelezniak | 2 | Winger | 67:00 | - | - | - | - | - | - | - | - | 33 | 16 | 137 | - | 39 | 1 | - | - | - | 5 | - | - | 2.93s | 1 | 7 | - | 1 | 1 | 1 | 18 | 0.06 | 75% | 3 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 64:59 | 02:28 | ||||||||||
![]() | Marcelo Montoya | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 35 | 21 | 196 | 70 | 46 | - | - | - | - | 4 | - | - | 3.36s | - | - | - | - | - | 3 | 23 | 0.14 | 87.5% | 7 | 1 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Adam Pompey | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 38 | 19 | 138 | 7 | 52 | - | 1 | - | - | 8 | - | - | 3.14s | - | - | - | 2 | 1 | 8 | 27 | 0.42 | 62.5% | 5 | 3 | - | - | 2 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Edward Kosi | 5 | Winger | 31:00 | - | - | - | - | - | - | - | - | 8 | 5 | 37 | 30 | 4 | - | - | - | - | 1 | - | - | 3.26s | - | - | - | - | - | 2 | 8 | 0.4 | 100% | 1 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 29:43 | 00:01 | ||||||||||
![]() | Dylan Walker | 6 | Five-Eighth | 78:00 | - | - | - | - | - | - | - | - | 26 | 6 | 32 | - | 6 | - | 1 | - | - | 1 | - | - | 2.8s | - | - | - | 2 | 4 | 28 | 36 | 4.67 | 80% | 24 | 4 | 2 | - | - | 2 | 10 | - | - | 1 | - | - | - | - | 2 | 1 | - | - | 1 | - | - | - | - | 77:32 | - | ||||||||||
![]() | Shaun Johnson | 7 | Halfback | 80:00 | 2 | - | 1 | 1 | - | 100% | - | - | 67 | 3 | 45 | - | - | 2 | - | - | - | 3 | - | - | 5.08s | - | - | - | - | 1 | 56 | 82 | 18.67 | 76.67% | 23 | 4 | 3 | - | - | 25 | 841 | 2 | 2 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Addin Fonua-Blake | 8 | Prop | 67:00 | 4 | 1 | - | - | - | - | - | - | 67 | 14 | 131 | - | 37 | 1 | - | - | - | 2 | 14 | - | 2.48s | - | - | - | 3 | - | 6 | 20 | 0.43 | 89.74% | 35 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 46:33 | 20:27 | ||||||||||
![]() | Wayde Egan | 9 | Interchange | 59:00 | - | - | - | - | - | - | - | - | 30 | 8 | 45 | - | 11 | - | 1 | - | - | 1 | 5 | - | 4.39s | 3 | 9 | - | - | 5 | 73 | 80 | 9.13 | 79.07% | 34 | 8 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 59:00 | - | ||||||||||
![]() | Bunty Afoa | 10 | Prop | 40:00 | - | - | - | - | - | - | - | - | 32 | 9 | 103 | 69 | 25 | - | - | - | - | 3 | 5 | - | 3.16s | - | - | - | - | - | 1 | 10 | 0.11 | 86.67% | 26 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 26:05 | 13:59 | ||||||||||
![]() | Jackson Ford | 11 | 2nd Row | 50:00 | - | - | - | - | - | - | - | - | 32 | 7 | 95 | - | 18 | 1 | - | - | - | 5 | 7 | - | 2.97s | - | - | - | - | - | - | 7 | - | 73.17% | 30 | 6 | 5 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | 1 | 1 | - | 59:33 | - | ||||||||||
![]() | Marata Niukore | 12 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 28 | 9 | 67 | - | 23 | - | - | - | - | 1 | 5 | - | 3s | - | - | - | - | 1 | 2 | 10 | 0.22 | 81.58% | 31 | 5 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 80:00 | - | ||||||||||
![]() | Tohu Harris | 13 | Lock | 80:00 | - | - | - | - | - | - | - | - | 64 | 21 | 155 | - | 50 | - | 1 | 1 | - | 2 | 13 | - | 2.77s | - | - | - | - | 6 | 24 | 38 | 1.14 | 88.89% | 48 | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Josh Curran | 15 | Interchange | 50:00 | - | - | - | - | - | - | - | - | 36 | 8 | 74 | - | 7 | 1 | - | - | - | 1 | 7 | - | 3.06s | - | - | - | 1 | - | 5 | 12 | 0.63 | 84.21% | 32 | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | 10:19 | 39:57 | ||||||||||
![]() | Demitric Sifakula | 16 | Interchange | 23:00 | - | - | - | - | - | - | - | - | 26 | 4 | 34 | - | 12 | - | - | - | - | 3 | 4 | - | 3.76s | - | - | - | 1 | - | 1 | 5 | 0.25 | 100% | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | 23:00 | - | ||||||||||
![]() | Tom Ale | 17 | Interchange | 46:00 | - | - | - | - | - | - | - | - | 26 | 12 | 85 | - | 29 | - | - | - | - | 2 | 12 | - | 3.55s | - | - | - | - | - | - | 12 | - | 74.29% | 26 | 6 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30:52 | 15:01 | ||||||||||
![]() | Freddy Lussick | 18 | Hooker | 30:00 | - | - | - | - | - | - | - | - | 18 | 1 | 13 | - | 7 | - | - | - | - | 2 | 1 | - | 1.72s | - | - | - | - | 1 | 32 | 33 | 32 | 80.77% | 21 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:32 | 09:04 | ||||||||||
![]() | Taine Tuaupiki | 20 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Charnze Nicoll-Klokstad | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 29 | 25 | 191 | 42 | 43 | - | - | - | - | 3 | 1 | - | 2.75s | - | - | - | 1 | 1 | 13 | 39 | 0.52 | 62.5% | 5 | 2 | 1 | - | 3 | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Dallin Watene-Zelezniak | 2 | Winger | 67:00 | - | - | - | - | - | - | - | - | 33 | 16 | 137 | - | 39 | 1 | - | - | - | 5 | - | - | 2.93s | 1 | 7 | - | 1 | 1 | 1 | 18 | 0.06 | 75% | 3 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 64:59 | 02:28 | ||||||||||
![]() | Marcelo Montoya | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 35 | 21 | 196 | 70 | 46 | - | - | - | - | 4 | - | - | 3.36s | - | - | - | - | - | 3 | 23 | 0.14 | 87.5% | 7 | 1 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Adam Pompey | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 38 | 19 | 138 | 7 | 52 | - | 1 | - | - | 8 | - | - | 3.14s | - | - | - | 2 | 1 | 8 | 27 | 0.42 | 62.5% | 5 | 3 | - | - | 2 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Edward Kosi | 5 | Winger | 31:00 | - | - | - | - | - | - | - | - | 8 | 5 | 37 | 30 | 4 | - | - | - | - | 1 | - | - | 3.26s | - | - | - | - | - | 2 | 8 | 0.4 | 100% | 1 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 29:43 | 00:01 | ||||||||||
![]() | Dylan Walker | 6 | Five-Eighth | 78:00 | - | - | - | - | - | - | - | - | 26 | 6 | 32 | - | 6 | - | 1 | - | - | 1 | - | - | 2.8s | - | - | - | 2 | 4 | 28 | 36 | 4.67 | 80% | 24 | 4 | 2 | - | - | 2 | 10 | - | - | 1 | - | - | - | - | 2 | 1 | - | - | 1 | - | - | - | - | 77:32 | - | ||||||||||
![]() | Shaun Johnson | 7 | Halfback | 80:00 | 2 | - | 1 | 1 | - | 100% | - | - | 67 | 3 | 45 | - | - | 2 | - | - | - | 3 | - | - | 5.08s | - | - | - | - | 1 | 56 | 82 | 18.67 | 76.67% | 23 | 4 | 3 | - | - | 25 | 841 | 2 | 2 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Addin Fonua-Blake | 8 | Prop | 67:00 | 4 | 1 | - | - | - | - | - | - | 67 | 14 | 131 | - | 37 | 1 | - | - | - | 2 | 14 | - | 2.48s | - | - | - | 3 | - | 6 | 20 | 0.43 | 89.74% | 35 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 46:33 | 20:27 | ||||||||||
![]() | Wayde Egan | 9 | Interchange | 59:00 | - | - | - | - | - | - | - | - | 30 | 8 | 45 | - | 11 | - | 1 | - | - | 1 | 5 | - | 4.39s | 3 | 9 | - | - | 5 | 73 | 80 | 9.13 | 79.07% | 34 | 8 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 59:00 | - | ||||||||||
![]() | Bunty Afoa | 10 | Prop | 40:00 | - | - | - | - | - | - | - | - | 32 | 9 | 103 | 69 | 25 | - | - | - | - | 3 | 5 | - | 3.16s | - | - | - | - | - | 1 | 10 | 0.11 | 86.67% | 26 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 26:05 | 13:59 | ||||||||||
![]() | Jackson Ford | 11 | 2nd Row | 50:00 | - | - | - | - | - | - | - | - | 32 | 7 | 95 | - | 18 | 1 | - | - | - | 5 | 7 | - | 2.97s | - | - | - | - | - | - | 7 | - | 73.17% | 30 | 6 | 5 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | 1 | 1 | - | 59:33 | - | ||||||||||
