You have skipped the navigation, tab for page content
William Fakatoumafi
Fullback
Player Bio
- Height:
- 180 cm
- Date of Birth:
- 25 January 2001
- Weight:
- 92 kg
- Birthplace:
- NZ
- Age:
- 24
- Nickname:
- -
- Debut Club:
- Penrith Panthers NSW Cup
- Date:
- 03 September 2022
- Opposition:
- North Sydney Bears
- Round:
- 25
- Previous Clubs:
- Penrith Panthers NSW Cup, North Sydney Bears
- Junior Club:
- -
Career
- Appearances
- 15
- Tries
- 5
2025 Season
- Appearances
- 3
Scoring
- Tries
- 1
- Goals
- 2
Kicking
- Goal Conversion Rate
-
Attack
- Try Assists
- 0
- Line Breaks
- 0
- Tackle Breaks
- 2
Passing
- Receipts
- 28
Defence
- Tackles Made
- 13
- Missed Tackles
- 2
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 53
- Total Running Metres
- 161
Fantasy
- Total Points
- 43
- Average Points
- 14.3
2025 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Magpies | Won | 20 - 34 | Winger | 80 | - | - | - | - | - | 10 | - | - | - | 1 | 38 | - | 15 | 2 | 1 | 81 | - | 10 |
| 6 | Jets | Lost | 20 - 28 | Centre | 80 | 1 | 2 | - | - | 8 | - | - | - | - | 1 | 17 | - | 8 | 8 | 1 | 48 | - | - |
| 7 | Dragons | Won | 40 - 12 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | Knights | Won | 30 - 18 | Interchange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Bears | Won | 14 - 56 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Raiders | Won | 46 - 30 | Interchange | 19 | - | - | - | - | - | 9 | 1 | - | - | - | 10 | - | 5 | 3 | - | 32 | 32 | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panthers | 2022 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | - | - | - | - | - | 13 | 11 | 6 | 64.71% | 100 | 100.00 | - | 15 | 15.0 |
| Bears | 2023 | 11 | 6 | 5 | - | 55% | 4 | - | - | - | 16 | 34 | 3.05 | - | - | 3 | 4 | 153 | 74 | 34 | 68.52% | 985 | 89.00 | 48 | 229 | 20.8 |
| Warriors | 2025 | 3 | 2 | 1 | - | 67% | 1 | 2 | - | - | 8 | 19 | 6.30 | 40.00% | 1 | - | - | 28 | 13 | 2 | 86.67% | 161 | 53.00 | 10 | 43 | 14.3 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panthers | 2022 | 2022 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | - | - | - | - | - | 13 | 11 | 6 | 64.71% | 100 | 20.00 | - | 15 | 15.0 |
| Bears | 2023 | 2023 | 11 | 6 | 5 | - | 55% | 4 | - | - | - | 16 | 34 | 2.80 | - | - | 3 | 4 | 153 | 74 | 34 | 68.52% | 985 | 82.00 | 48 | 229 | 20.8 |
| Warriors | 2025 | 2025 | 3 | 2 | 1 | - | 67% | 1 | 2 | - | - | 8 | 19 | 3.15 | 40.00% | 1 | - | - | 28 | 13 | 2 | 86.67% | 161 | 26.00 | 10 | 43 | 14.3 |
Latest
Team Mates
The New Zealand Warriors honour the mana of the Indigenous peoples of Aotearoa, Australia and the Pacific. We acknowledge the traditional kaitiaki of the lands, elders past and present, their stories, their traditions, their mamae and their mana motuhake.