You have skipped the navigation, tab for page content
29/10/16 - Rugby League - 2016 Ladbrokes Four Nations - England v New Zealand - The John Smith's Stadium, Huddersfield, England - New Zealand players and coaching staff celebrate the win.
Copyright photo: Alex Whitehead / www.photosport.nz

NZ KIWIS v ENGLAND

John Smith's Stadium, Huddersfield

 

KIWIS 17, ENGLAND 16

 

Penalties | England 6, New Zealand 8.

Completions | England 33/39 (76%), New Zealand 26/34 (85%).

Total runs | England 180, New Zealand 180.

Metres gained | England 1702, New Zealand 1911.

Line breaks | England 2, New Zealand 3.

Tackle breaks | England 32, New Zealand 23.

Kicks (kicking metres) | England 15 (383), New Zealand 22 (397).

Tackles Made | England 363, New Zealand 290.

Missed tackles | England 23, New Zealand 32.

Offloads | England 19, New Zealand 11.

Errors | England 9, New Zealand 11.

Runs | England: Sam Burgess 19, James Graham 19, Jonny Lomax 14, Dan Sarginson 14, Jermaine McGillvary 13, Chris Hill 13, Ryan Hall 11, John Bateman 11. New Zealand: Jason Taumalolo 24, Jordan Rapana 16, Martin Taupau 15, Jesse Bromwich 14, Kevin Proctor 14, Issac Luke 12, Tohu Harris 12, Adam Blair 11, Jordan Kahu 11, Jason Nightingale 11.

Metres gained | England: Sam Burgess 206, James Graham 206, Chris Hill 134, Jermaine McGillvary 129, Dan Sarginson 120, Tom Burgess 116, Ryan Hall 114, John Bateman 112. New Zealand: Jason Taumalolo 271, Jordan Rapana 214, Jesse Bromwich 172, Martin Taupau 167, Shaun Johnson 136, Kevin Proctor 122, Adam Blair 116, Issac Luke 107, Jordan Kahu 102.

Tackle breaks | England: Thomas Burgess 6, Sam Burgess 5, Jonny Lomax 3, James Graham 3, George Burgess 3. New Zealand: Martin Taupau 8, Jordan Kahu 5, Jordan Rapana 5.

Off loads | England: Chris Hill 5, Sam Burgess 3, Daryl Clark 3. New Zealand: Martin Taupau 4.

Tackles made | England: Elliott Whitehead 41, Sam Burgess 39, Josh Hodgson 38, James Graham 36, John Bateman 30, Kallum Watkins 28, Daryl Clark 27, Chris Hill 23, Mike Cooper 20. New Zealand: Adam Blair 36, Kevin Proctor 35, Tohu Harris 31, Jason Taumalolo 28, Issac Luke 25, Manu Ma’u 21, Jesse Bromwich 20.

Missed tackles | England: Chris Hill 0, Dan Sarginson 0, Gareth Widdop 0. New Zealand: Jared Waerea-Hargreaves 0, Solomone Kata 0, Jordan Kahu 0, Jason Nightingale 0.

Supports | England: Ryan Hall 12, Kallum Watkins 11, Jonny Lomax 11, Jermaine McGillvary 7, Dan Sarginson 7, Gareth Widdop 7. New Zealand: Jason Nightingale 10, Tohu Harris 9, Jordan Rapana 8, Solomone Kata 7, Shaun Kenny-Dowall 7.

Decoys | England: James Graham 6, Sam Burgess 5. New Zealand: Jason Taumalolo 7, Adam Blair 5.

Acknowledgement of Country

The New Zealand Warriors honour the mana of the Indigenous peoples of Aotearoa, Australia and the Pacific. We acknowledge the traditional kaitiaki of the lands, elders past and present, their stories, their traditions, their mamae and their mana motuhake.

Principal Partner

Major Partners

Official Sponsors

View All Partners