NRL | v SOUTH SYDNEY RABBITOHS, MOUNT SMART STADIUM | LOST 22-41
Penalties | Vodafone Warriors 5, South Sydney 7.
Completions | Vodafone Warriors 22/32 (69%), South Sydney 29/33 (88%).
Total runs | Vodafone Warriors 140, South Sydney 148.
Metres gained | Vodafone Warriors 1290, South Sydney 1476.
Line breaks | Vodafone Warriors 5, South Sydney 3.
Tackle breaks | Vodafone Warriors 23, South Sydney 30.
Kicks (kicking metres) | Vodafone Warriors 13 (378), South Sydney 21 (540).
Tackles Made | Vodafone Warriors 292, South Sydney 259.
Missed tackles | Vodafone Warriors 30, South Sydney 23.
Offloads | Vodafone Warriors 7, South Sydney 6.
Errors | Vodafone Warriors 9, South Sydney 3.
Runs | Vodafone Warriors: Ryan Hoffman 15, Ken Maumalo 12, Thomas Leuluai 11, Manu Vatuvei 10, David Fusitu’a 10, Albert Vete 10. South Sydney: Sam Burgess 20, Thomas Burgess 14, Greg Inglis 12, George Burgess 11, Aaron Gray 10, Jason Clark 10.
Metres gained | Vodafone Warriors: Ryan Hoffman 159, Solomone Kata 149, Manu Vatuvei 117. South Sydney: Sam Burgess 195, Hymel Hunt 155, Thomas Burgess 149, Greg Inglis 139, George Burgess 111.
Tackle breaks | Vodafone Warriors: Jazz Tevaga 6, Ryan Hoffman 5, Solomone Kata 3. South Sydney: Aaron Gray 5, Cpdy Walker 5, Greg Inglis 4.
Off loads | Vodafone Warriors: Ryan Hoffman 2. South Sydney: Damien Cook 2.
Tackles made | Vodafone Warriors: Simon Mannering 47, Bodene Thompson 37, Nathaniel Roache 34, Ben Matulino 28, Jacob Lillyman 21. South Sydney: Kyle Turner 38, Damien Cook 33, Zane Musgrove 22, Sam Burgess 22.
Missed tackles | Vodafone Warriors: Nathaniel Roache 0, Jazz Tevaga 0, Ryan Hoffman 0, Solomone Kata 0. South Sydney: Sam Burgess 0, Zane Musgrove 0, George Burgess 0, Aaron Gray 0, Joe Burgess 0.
Supports | Vodafone Warriors: Manu Vatuvei 6, Simon Mannering 5. South Sydney: Greg Inglis 9, Cody Walker 6, Sam Burgess 6.
Decoys | Vodafone Warriors: Jacob Lillyman 5, Simon Mannering 5, Albert Vete 5. South Sydney: Sam Burgess 7, Thomas Burgess 6.
INTRUST SUPER PREMIERSHIP | v CANTERBURY BANKSTOWN BULLDOGS, BELMORE SPORTS GROUND | LOST 14-22
Penalties | Vodafone Warriors 11, Canterbury Bankstown 6.
Completions | Vodafone Warriors 28/40 (70%), Canterbury Bankstown 30/41 (73%).
Total runs | Vodafone Warriors 143, Canterbury Bankstown 175.
Metres gained | Vodafone Warriors 1405, Canterbury Bankstown 1676.
Line breaks | Vodafone Warriors 6, Canterbury Bankstown 8.
Tackle breaks | Vodafone Warriors 35, Canterbury Bankstown 52.
Kicks (kicking metres) | Vodafone Warriors 15 (262), Canterbury Bankstown 20 (372).
Tackles Made | Vodafone Warriors 323, Canterbury Bankstown 268.
Missed tackles | Vodafone Warriors 52, Canterbury Bankstown 35.
Offloads | Vodafone Warriors 11, Canterbury Bankstown 15.
Errors | Vodafone Warriors 16, Canterbury Bankstown 11.
Runs | Viliami Kaveinga 15, Semisi Tyrell 13, John Palavi 13, James Gavet 12, Ligi Sao 11, Charnze Nicoll-Klokstad 10, Junior Pauga 10, Matt Allwood 10.
Metres gained | James Gavet 143, John Palavi 142, Semisi Tyrell 133, Ligi Sao 128, Junior Pauga 113, Viliami Kaveinga 112.
Tackle breaks | James Gavet 6, Charnze Nicoll-Klokstad 5, Semisi Tyrell 4, Ligi Sao 4.
Tackles made | James Gavet 40, John Palavi 38, Erin Clark 33, James Bell 26, Ligi Sao 25, Shaun Lane 23, Upu Poching 22.
Supports | James Bell 9, Ligi Sao 8.
Decoys | James Gavet 5.
NYC | v SOUTH SYDNEY RABBITOHS | LOST 20-30
Penalties | Vodafone Warriors 5, South Sydney 8.
Completions | Vodafone Warriors 25/30 (83%), South Sydney 27/36 (75%).
Total runs | Vodafone Warriors 146, South Sydney 155.
Metres gained | Vodafone Warriors 1463, South Sydney 1631.
Line breaks | Vodafone Warriors 3, South Sydney 7.
Tackle breaks | Vodafone Warriors 44, South Sydney 37.
Kicks (kicking metres) | Vodafone Warriors 21 (432), South Sydney 15 (413).
Tackles Made | Vodafone Warriors 296, South Sydney 297.
Missed tackles | Vodafone Warriors 37, South Sydney 44.
Offloads | Vodafone Warriors 7, South Sydney 5.
Errors | Vodafone Warriors 4, South Sydney 12.
Runs | Bunty Afoa 14, Kane Telea 13, Chris Sio 13, Melino Fineanganofo 12, Jerome Mamea 12, Joseph Vuna 12, Kenese Kenese 11, Lewis Soosemea 10.
Metres gained | Chris Sio 161, Bunty Afoa 147, Kenese Kenese 135, Kane Telea 131, Melino Fineanganofo 125, Lewis Soosemea 121.
Tackle breaks | Melino Fineanganofo 8, Chris Sio 6, Kane Telea 5, Sheldon Pitama 5, Bunty Afoa 4.
Tackles made | Sheldon Pitama 47, Bunty Afoa 43, Chris Sio 26, Kenese Kenese 25, Joseph Vuna 22.
Missed tackles | Mattais Heimuli 0.
Supports: Kane Telea 28, Eiden Ackland 20, Chanel Harris-Tavita 14, Chris Sio 12, Bunty Afoa 8.
Decoys: Kenese Kenese 5.
BUT TICKETS NOW | VODAFONE WARRIORS v WESTS TIGERS, MOUNT SMART STADIUM, AUGUST 28 (4.00PM).