You have skipped the navigation, tab for page content

Improved completion rates have been a significant contributor in the Vodafone Warriors’ four wins in recent weeks.

Since coming back from their first bye, the completion rates have been 29 from 35 (83 per cent) in the 36-18 win over the Broncos, 29 from 39 (74 per cent) in the 50-14 victory against the Knights, 32 from 42 (76 per cent) in the 12-10 triumph over the Roosters and now 32 from 38 (84 per cent) when accounting for Gold Coast 27-18 last Saturday.

The Vodafone Warriors’ completion rate was also impressive in the 18-19 golden loss to the Sharks at 36 from 44 (82 per cent) while Cronulla’s was 36 from 43 (84 per cent).

Equally the defensive numbers have stepped up with the Vodafone Warriors missing 21 tackles on Saturday while the Titans missed 35.

They made almost 1700 metres in total with the ball, 10 players with 10 carries or more – fullback David Fusitu’a the best with 17 – while second rower Bodene Thompson topped the metres gained with 161.

Thompson led the tackle count with 46 while Mannering, operating on the edge, had a slightly lighter workload than he would normally have in the middle of the field with 38 tackles and no misses (the only other forwards with a clean sheet were debutant Bunty Afoa and Sam Lisone). Afoa distinguished himself by making 24 tackles in his 35 minutes on the field while carrying the ball six times for 50 metres and making no errors.

Completions and outstanding individual efforts from centre Junior Pauga and prop Chris Sio were keys in the Vodafone Junior Warriors’ tight 14-12 win over the Titans, their third victory on end.

The side completed 34 of 40 sets (85 per cent) with Pauga carrying the ball 23 times for an astonishing 312 metres including nine tackle breaks plus a try and a try assist (for Matt Faitotoa’s match-winner) while Sio had 21 runs for 201 metres in the middle of the park.


NRL

v GOLD COAST TITANS, MOUNT SMART STADIUM | WON 27-18

Penalties | Vodafone Warriors 5, Gold Coast 5.

Completions | Vodafone Warriors 32/38 (84%), Gold Coast 29/35 (83%).

Total runs | Vodafone Warriors 169, Gold Coast 149.

Metres gained | Vodafone Warriors 1690, Gold Coast 1448.

Line breaks | Vodafone Warriors 4, Gold Coast 2.

Tackle breaks | Vodafone Warriors 35, Gold Coast 21.

Kicks (kicking metres) | Vodafone Warriors 18 (427), Gold Coast 22 (496).

Tackles Made | Vodafone Warriors 320, Gold Coast 310.

Missed tackles | Vodafone Warriors 21, Gold Coast 35.

Offloads | Vodafone Warriors 8, Gold Coast 7.

Errors | Vodafone Warriors 7, Gold Coast 7.

Runs | Vodafone Warriors: David Fusitu’a 17, Ben Matulino 15, Bodene Thompson 14, Ken Maumalo 14, Solomone Kata 12, Tuimoala Lolohea 11, Simon Mannering 11, Thomas Leuluai 11, Albert Vete 10, Sam Lisone 10. Gold Coast: Zeb Taia 15, Chris McQueen 13, Luke Douglas 12, Greg Bird 12, Agnatius Paasi 12, Cameron Cullen 11, Ryan James 10.

Metres gained | Vodafone Warriors: Bodene Thompson 161, Blake Ayshford 160, David Fusitu’a 157, Ben Matulino 154, Ken Maumalo 146, Shaun Johnson 143, Solomone Kata 123. Gold Coast: Josh Hoffman 177, Anthony Don 132, Chris McQueen 124, Zeb Taia 118, Greg Bird 112, Agnatius Paasi 111, Luke Douglas 104, Cameron Cullen 103.

Tackle breaks | Vodafone Warriors: Solomone Kata 11, Shaun Johnson 6, Bodene Thompson 5. Gold Coast: Cameron Cullen 10, Josh Hoffman 4.

Off loads | Vodafone Warriors: Shaun Johnson 2, Issac Luke 2. Gold Coast: Zeb Taia 2.

Tackles made | Vodafone Warriors: Bodene Thompson 46, Simon Mannering 38, Ben Matulino 36, Jacob Lillyman 35, Issac Luke 27, Bunty Afoa 24, Charlie Gubb 22. Gold Coast: Nathan Peats 54, Ryan James 42, Luke Douglas 35, Greg Bird 26, Zeb Taia 23, Agnatius Paasi 22.

Missed tackles | Vodafone Warriors: Simon Mannering 0, Bunty Afoa 0, Shaun Johnson 0, Sam Lisone 0, Tuimoala Lolohea 0, Solomone Kata 0. Gold Coast: Nathan Peats 0, Luke Douglas 0, Ryan James, Lachlan Burr, Nene Macdonald 0.

Supports | Vodafone Warriors: Tuimoala Lolohea 10, Thomas Leuluai 9, Blake Ayshford 8, Solomone Kata 8, Ken Maumalo 7, Albert Vete 7. Gold Coast: Chris McQueen 7, Nene Macdonald 6, Cameron Cullen 6, Zeb Taia 5.

Decoys | Vodafone Warriors: Ben Matulino 7, Bunty Afoa 5. Gold Coast: Luke Douglas 5.


ISP

v WESTS TIGERS, MOUNT SMART STADIUM | LOST 16-18

Penalties | Vodafone Warriors 7, Wests Tigers 9.

Completions | Vodafone Warriors 27/37 (73%), Wests Tigers 29/38 (76%).

Total runs | Vodafone Warriors 174, Wests Tigers 162.

Metres gained | Vodafone Warriors 1618, Wests Tigers 1648.

Line breaks | Vodafone Warriors 4, Wests Tigers 5.

Tackle breaks | Vodafone Warriors 34, Wests Tigers 38.

Kicks (kicking metres) | Vodafone Warriors 15 (324), Wests Tigers 18 (400).

Tackles Made | Vodafone Warriors 311, Wests Tigers 313.

Missed tackles | Vodafone Warriors 38, Wests Tigers 34.

Offloads | Vodafone Warriors 18, Wests Tigers 10.

Errors | Vodafone Warriors 13, Wests Tigers 10.

Runs | James Gavet 19, Viliami Kaveinga 17, Charnze Nicoll-Klokstad 15, Jazz Tevaga 15, Jonathan Wright 13, Shaun Lane 13, John Palavi 13, Matt Allwood 12, Upu Poching 10.

Metres gained | James Gavet 174, Jonathan Wright 170, Shaun Lane 136, Viliami Kaveinga 136, Charnze Nicoll-Klokstad 126, John Palavi 126, Upu Poching 105, Matt Allwood 100.

Tackle breaks | Erin Clark 5, Upu Poching 4, Shaun Lane 4.

Tackles made | Jazz Tevaga 42, John Palavi 40, James Gavet 35, James Bell 29, Shaun Lane 25.

Missed tackles | Upu Poching 0, Patrick Sipley 0.

Supports | Jonathan Wright 7, Charnze Nicoll-Klokstad 6.

Decoys | James Gavet 5, Shaun Lane 4, Patrick Sipley 4.


NYC

v GOLD COAST TITANS, MOUNT SMART STADIUM | WON 14-12

Penalties | Vodafone Warriors 8, Gold Coast 12.

Completions | Vodafone Warriors 34/40 (85%), Gold Coast 25/37 (68%).

Total runs | Vodafone Warriors 197, Gold Coast 130.

Metres gained | Vodafone Warriors 1929, Gold Coast 1244.

Line breaks | Vodafone Warriors 6, Gold Coast 2.

Tackle breaks | Vodafone Warriors 54, Gold Coast 28.

Kicks (kicking metres) | Vodafone Warriors 21 (312), Gold Coast 12 (355).

Tackles Made | Vodafone Warriors 248, Gold Coast 366.

Missed tackles | Vodafone Warriors 28, Gold Coast 54.

Offloads | Vodafone Warriors 12, Gold Coast 9.

Errors | Vodafone Warriors 7, Gold Coast 14.

Runs | Junior Pauga 23, Chris Sio 21, Kane Telea 18, Joseph Price 17, Alfred Smalley 14, Marata Niukore 14, Matt Faitotoa 13, Kenese Kenese 13, Lewis Soosemea 13, Sheldon Pitama 10, Joseph Vuna 10.

Metres gained | Junior Pauga 312, Chris Sio, 201, Matt Faitotoa 167, Kane Telea 161, Kenese Kenese 155, Joseph Price 148, Alfred Smalley 137, Marata Niukore 134. 

Tackle breaks | Junior Pauga 9, Alfred Smalley 9, Sheldon Pitama 7, Joseph Price 4.

Tackles made | Chris Sio 35, Sheldon Pitama 28, Joseph Vuna 27, Marata Niukore 24, Joseph Price 23.

Missed tackles | Lewis Soosemea 0, Kane Telea 0, Mattais Heimuli 0, Jerome Mamea 0.

Supports: Eiden Ackland 15, Kane Telea 8, Matt Faitotoa 7, Lewis Soosemea 6, Sheldon Pitama 6, Chris Sio 6.

Decoys: Chris Sio 6, Joseph Vuna 4.

Acknowledgement of Country

The New Zealand Warriors honour the mana of the Indigenous peoples of Aotearoa, Australia and the Pacific. We acknowledge the traditional kaitiaki of the lands, elders past and present, their stories, their traditions, their mamae and their mana motuhake.

Principal Partner

Major Partners

Official Sponsors

View All Partners