You have skipped the navigation, tab for page content
Vodafone Warriors v Brisbane Broncos, NRL Rugby League. Mt Smart Stadium, Auckland, New Zealand. Saturday 3 June 2016. © Copyright Photo: Andrew Cornaga / www.Photosport.nz

Key team statistics provided another layer to the Vodafone Warriors’ best performance of the season in their 36-18 win over Brisbane on Saturday.

They produced season-topping numbers for most line breaks in a match with 10, fewest missed tackles with 16 and an equal best error count of just six (matching the number in the second-round loss to the Broncos at Suncorp Stadium).

The metres gained total of 1589 was second to the 1658 in the win over Canterbury Bankstown in Wellington while the completion rate of 83 per cent (29 from 35) was bettered only by the 86 per cent at Suncorp Stadium in March.

Individual highlights included Tuimoala Lolohea’s 183 metres from 11 runs with 11 tackles breaks, a try assist, two line breaks and two line break assists while Solomone Kata complemented his barnstorming ninth try of the season with 157 metres from 12 carries, two line breaks and seven tackle breaks.

Front rowers Jacob Lillyman and Ben Matulino made big contributions, too, Lillyman with 130 metres from 15 runs (not to mention his first try in 78 matches since the opening round of the 2013 season) and Matulino with 147 from 15 in his total of 42 minutes of the field.

There were a number of impressive stats for the club’s Intrust Super Premiership and NYC sides as well, not least prop James Gavet with 182 metres from 17 runs in the ISP win over Wentworthville and front rower Bunty Afoa with 206 metres from 20 runs in the NYC side’s loss to Brisbane.


NRL

v BRISBANE BRONCOS, MOUNT SMART STADIUM | WON 36-18

Penalties | Vodafone Warriors 6, Brisbane 8.

Completions | Vodafone Warriors 29/35 (83%), Brisbane 20/32 (62%).

Total runs | Vodafone Warriors 168, Brisbane 136.

Metres gained | Vodafone Warriors 1590, Brisbane 1200.

Line breaks | Vodafone Warriors 10, Brisbane 4.

Tackle breaks | Vodafone Warriors 34, Brisbane 16.

Kicks (kicking metres) | Vodafone Warriors 17 (382), Brisbane 17 (324).

Tackles Made | Vodafone Warriors 253, Brisbane 282.

Missed tackles | Vodafone Warriors 16, Brisbane 34.

Offloads | Vodafone Warriors 11, Brisbane 7.

Errors | Vodafone Warriors 6, Brisbane 10.

Runs | Vodafone Warriors: Ben Matulino 15, Jacob Lillyman 15, Simon Mannering 14, David Fusitu’a 12, Solomone Kata 12, Tuimoala Lolohea 11, Manu Vatuvei 11, Bodene Thompson 11, Ryan Hoffman 11, Issac Luke 10, Thomas Leuluai 10. Brisbane: Tevita Pangai Junior 13, Jarrod Wallace 12, Anthony Milford 11, James Roberts 11, Ben Hunt 11.

Metres gained | Vodafone Warriors: Tuimoala Lolohea 183, Solomone Kata 157, Ben Matulino 147, Jacob Lillyman 130, David Fusitu’a 120, Simon Mannering 107, Bodene Thompson 97, Ryan Hoffman 96, Albert Vete 93, Manu Vatuvei 90. Brisbane: Tevita Pangai Junior 113, Jarrod Wallace 105, Anthony Milford 104.

Tackle breaks | Vodafone Warriors: Tuimoala Lolohea 11, Solomone Kata 7, Manu Vatuvei 3. Brisbane: Adam Blair 3, Tevita Pangai Junior 3.

Off loads | Vodafone Warriors: Ben Matulino 3, Simon Mannering 2, Bodene Thompson 2. Brisbane: Adam Blair 3.

Tackles made | Vodafone Warriors: Simon Mannering 40, Ryan Hoffman 28, Bodene Thompson 25. Brisbane: Josh McGuire 39, Sam Thaiday 29, Jarrod Wallace 28, Adam Blair 27.

Missed tackles | Vodafone Warriors: Blake Ayshford 0, Issac Luke 0, Albert Vete 0, Ryan Hoffman 0, Charlie Gubb 0. Brisbane: Sam Thaiday 0, Tevita Pangai Junior 0.

Supports | Vodafone Warriors: Manu Vatuvei 10, Thomas Leuluai 7, Solomone Kata 6, Simon Mannering 5. Brisbane: Lachlan Maranta 6.

Decoys | Vodafone Warriors: Bodene Thompson 9, Jacob Lillyman 8, Ryan Hoffman 7, Simon Mannering 6. Brisbane: Jarrod Wallace 10, Alex Glenn 7, Adam Blair 6, Tevita Pangai Junior 6.


INTRUST SUPER PREMIERSHIP

v WENTWORTHVILLE MAGPIES, MOUNT SMART STADIUM | WON 32-20

Penalties | Vodafone Warriors 6, Wentworthville 8.

Completions | Vodafone Warriors 22/30 (73%), Wentworthville 26/34 (76%).

Total runs | Vodafone Warriors 140, Wentworthville 154.

Metres gained | Vodafone Warriors 1419, Wentworthville 1338.

Line breaks | Vodafone Warriors 9, Wentworthville 2.

Tackle breaks | Vodafone Warriors 45, Wentworthville 25.

Kicks (kicking metres) | Vodafone Warriors 9 (145), Wentworthville 16 (247).

Tackles Made | Vodafone Warriors 321, Wentworthville 256.

Missed tackles | Vodafone Warriors 25, Wentworthville 45.

Offloads | Vodafone Warriors 9, Wentworthville 8.

Errors | Vodafone Warriors 11, Wentworthville 9.

Runs | James Gavet 17, Charnze Nicoll-Klokstad 12, Ken Maumalo 12, Ata Hingano 11, Matt Allwood 11, Jazz Tevaga 11, Toafofoa Sipley 11.

Metres gained | James Gavet 182, Charnze Nicoll-Klokstad 137, Ken Maumalo 128, Ata Hingano 120, Matt Allwood 108, Toafofoa Sipley 107.

Tackle breaks | Toafofoa Sipley 9, Charnze Nicoll-Klokstad 5, Jazz Tevaga 5, Ken Maumalo 4.

Off loads | Jazz Tevaga 3, Ata Hingano 2.

Tackles made | Jazz Tevaga 45, John Palavi 41, Shaun Lane 35, Upu Poching 27, James Gavet 26, Ali Lauitiiti 20.

Missed tackles | Ali Lauitiiti 0, Toafofoa Sipley 0, Mason Lino 0.

Supports | Henare Wells 6, James Gavet 5, Toafofoa Sipley 5.

Decoys | John Palavi 7, Toafofoa Sipley 5.


NYC

v BRISBANE BRONCOS, MOUNT SMART STADIUM | LOST 22-34

Penalties | Vodafone Warriors 5, Brisbane 8.

Completions | Vodafone Warriors 26/37 (70%), Brisbane 26/35 (74%).

Total runs | Vodafone Warriors 152, Brisbane 149.

Metres gained | Vodafone Warriors 1394, Brisbane 1591.

Line breaks | Vodafone Warriors 4, Brisbane 6.

Tackle breaks | Vodafone Warriors 35, Brisbane 47.

Kicks (kicking metres) | Vodafone Warriors 13 (311), Brisbane 14 (460).

Tackles Made | Vodafone Warriors 308, Brisbane 302.

Missed tackles | Vodafone Warriors 47, Brisbane 35.

Offloads | Vodafone Warriors 3, Brisbane 8.

Errors | Vodafone Warriors 11, Brisbane 9.

Runs | Marata Niukore 20, Bunty Afoa 16, Kane Telea 14, Chris Sio 13, Ofahiki Ogden 12, Lewis Soosemea 11, Junior Pauga 11.

Metres gained | Bunty Afoa 206, Marata Niukore 167, Chris Sio 127, Lewis Soosemea 121, Junior Pauga 110, Ofahiki Ogden 109, Kane Telea 106.

Tackle breaks | Lewis Soosemea 8, Marata Niukore 4, Joseph Price 4.

Off loads | Erin Clark 1, Chanel Harris-Tavita 1, Ofahiki Ogen 1.

Tackles made | Chris Sio 40, Sheldon Pitama 38, Bunty Afoa 33, Joseph Price 33, Joseph Vuna 29, Ofahiki Ogden 28, Chanel Harris-Tavita 21, Erin Clark 20.

Missed tackles | Lewis Soosemea 0.

Supports | Kane Telea 34, Chanel Tavita-Harris 28, Chris Sio 23, Erin Clark 13.

Decoys | Chris Sio 8, Bunty Afoa 7, Joseph Vuna 7.

BUY TICKETS NOW | VODAFONE WARRIORS v SYDNEY ROOSTERS, MOUNT SMART STADIUM, JUNE 19 (6.00PM)
Acknowledgement of Country

The New Zealand Warriors honour the mana of the Indigenous peoples of Aotearoa, Australia and the Pacific. We acknowledge the traditional kaitiaki of the lands, elders past and present, their stories, their traditions, their mamae and their mana motuhake.

Principal Partner

Major Partners

Official Sponsors

View All Partners