You have skipped the navigation, tab for page content
Cowboys player Jason Taumalolo on the charge during the NRL Rugby League match between the Vodafone Warriors and The North Queensland Cowboys at Mt Smart Stadium, Auckland, New Zealand. Saturday 22 August 2015. Copyright Photo: Peter Meecham / www.Photosport.nz

Check out the stats from the Vodafone Warriors' clash against the Cowboys on Saturday night. Also listed are the numbers from the 23rd-round encounter with Penrith.

Simon Mannering made an astonishing 64 tackles against the Cowboys and missed just one. In the process he took his season's tally past 1000 tackles.

Mannering started the round with 958 tackles and now has a total of 1022 while Brisbane hooker McCullough made 54 tackles against the Sydney Roosters to sit on 1036 for the season to date.

 

STATISTICS | v COWBOYS 16-50

Penalties | Vodafone Warriors 8, Cowboys 10.  

Completions | Vodafone Warriors 19/29 (66%), Cowboys 38/42 (91%).

Total runs | Vodafone Warriors 207, Cowboys 123.

Metres gained | Vodafone Warriors 1039, Cowboys 1843.

Dummy half runs (metres) | Vodafone Warriors 6 (58), Cowboys 12 (45).

Line breaks | Vodafone Warriors 2, Cowboys 8.

Tackle breaks | Vodafone Warriors 17, Cowboys 36.

Kicks (kicking metres) | Vodafone Warriors 12 (309), Cowboys 19 (478).

Tackles | Vodafone Warriors 382, Cowboys 241.

Missed tackles | Vodafone Warriors 36, Cowboys 17.

Offloads | Vodafone Warriors 8, Cowboys 14.

Errors | Vodafone Warriors 11, Cowboys 4.

Runs | Vodafone Warriors: Ken Maumalo 12, Jonathan Wright 11, Simon Mannering 11, Ryan Hoffman 11. Cowboys: Jason Taumalolo 22, Ben Hannant 21, Ben Spina 21, Matt Scott 17, Justin O’Neill 16, Lachlan Coote 15, Johnathan Thurston 15, Coen Hess 14, Kane Linnett 13, Jake Granville 10, Ethan Lowe 10, Kyle Feldt 10.

Metres gained | Vodafone Warriors: Tuimoala Lolohea 119. Cowboys: Ben Hannant 232, Jason Taumalolo 203, Ben Spina 194, Matt Scott 182, Justin O’Neill 168, Kane Linnett 134, Kyle Feldt 120, Coen Hess 104.

Tackle breaks | Vodafone Warriors: Tuimoala Lolohea 4. Cowboys: Kyle Feldt 5, Justin O’Neill 5, Kane Linnett 5, Ben Spina 4.

Off loads | Vodafone Warriors: Simon Mannering 3. Cowboys: Ben Hannant 4.

Tackles | Vodafone Warriors: Simon Mannering 64, Nathan Friend 55, Albert Vete 38, Bodene Thompson 37, Dominique Peyroux 36, Charlie Gubb 30, Sione Lousi 27. Cowboys: Matt Scott 28, Jake Granville 28, Jason Taumalolo 26, Ben Hannant 25, Ethan Lowe 25.

Missed tackles | Vodafone Warriors: Sam Lisone 0. Cowboys: James Tamou 0, John Asiata 0, Justin O’Neill 0, Kane Linnett 0, Kyle Feldt 0, Lachlan Coote 0.

 

STATISTICS | v PANTHERS | LOST 10-24

Penalties | Vodafone Warriors 7, Panthers 7.  

Completions | Vodafone Warriors 30/41 (73%), Panthers 31/40 (78%).

Total runs | Vodafone Warriors 193, Panthers 178.

Metres gained | Vodafone Warriors 1690, Panthers 1840.

Dummy half runs (metres) | Vodafone Warriors 13 (74), Panthers 9 (98).

Line breaks | Vodafone Warriors 2, Panthers 8.

Tackle breaks | Vodafone Warriors 39, Panthers 30.

Kicks (kicking metres) | Vodafone Warriors 23 (552), Panthers 22 (710).

Tackles | Vodafone Warriors 352, Panthers 367.

Missed tackles | Vodafone Warriors 30, Panthers 39.

Offloads | Vodafone Warriors 17, Panthers 12.

Errors | Vodafone Warriors 15, Panthers 11.

Runs | Vodafone Warriors: Jacob Lillyman 18, Ken Maumalo 18, Ryan Hoffman 16, Solomone Kata 15, Simon Mannering 13, Sam Tomkins 13, Charlie Gubb 13, Sam Lisone 12, Tuimoala Lolohea 11, Jonathan Wright 10, Nathan Friend 10. Panthers: Josh Mansour 19, Bryce Cartwright 16, Nigel Plum 14, Jeremy Latimore 14, Will Smith 14, David Simmons 14, Tyrone Peachey 13, Isaahi Yeo 12, Sam McKendry 12.

Metres gained | Vodafone Warriors: Jacob Lillyman 187, Ken Maumalo 181, Solomone Kata 172, Ryan Hoffman 141, Simon Mannering 116, Charlie Gubb 106, Sam Lisone 103. Panthers: Tyrone Peachey 236, Josh Mansour 221, Will Smith 160, Sam McKenry 123, Bryce Cartwright 153, Jeremy Latimore `53, Nigel Plum 110.

Tackle breaks | Vodafone Warriors: Tuimoala Lolohea 6, Solomone Kata 5, Dominique Peyroux 5, Ryan Hoffman 4, Sam Tomkins 3, Jacob Lillyman 3, Raymond Faitala-Mariner 3, Simon Mannering 3. Panthers: Tyrone Peachey 8, Josh Mansour 4, Will Smith 4, Bryce Carthwright 4.

Off loads | Vodafone Warriors: Simon Mannering 3, Raymond Faitala-Mariner 3, Sam Lisone 3. Panthers: Bryce Cartwright 4.

Tackles | Vodafone Warriors: Nathan Friend 62, Simon Mannering 42, Raymond Faitala-Mariner 34, Jacob Lillyman 31, Chad Townsend 27, Ryan Hoffman 22, Sam Lisone 21, Charlie Gubb 20. Panthers: Elijah Taylor 56, Nigel Plum 36, Bryce Cartwright 35, Apisai Koroisau 33, Tyrone Peachey 29, Jeremy Latimore 27, James Segeyaro 26, Isaah Yeo 23, Reagan Campbell-Gillard 21, Sam McKendry 20.

Missed tackles | Vodafone Warriors: Sam Rapira 0, Konrad Hurrell 0, Jonathan Wright 0. Panthers: Sam McKendry 0, Tupou Sopoaga 0, David Simmons 0.

 

Acknowledgement of Country

The New Zealand Warriors honour the mana of the Indigenous peoples of Aotearoa, Australia and the Pacific. We acknowledge the traditional kaitiaki of the lands, elders past and present, their stories, their traditions, their mamae and their mana motuhake.

Principal Partner

Major Partners

Official Sponsors

View All Partners