
Telstra Premiership Round 24 Warriors vs Knights
Telstra Premiership
Match: Warriors vs Knights
Round 24 - Saturday 20th August
home Team
Warriors
away Team
Knights
Venue: Mt Smart Stadium, Auckland
Ground Conditions: Good
Weather: Fine
Attendance: 17,356
Warriors has achieved 1 Tries Newcastle Knights has achieved 3 Tries 1 Tries 3
Warriors tries achieved by:
- Manu Vatuvei 0'
Newcastle Knights tries achieved by:
- Brad Tighe 0'
- Kurt Gidley 0'
- Clint Newton 0'
Warriors has achieved 0 Conversions from 0 attempts.Newcastle Knights has achieved 1 Conversions from 0 attempts. 0 Conversions 2
Newcastle Knights conversions achieved by:
- Andrew Johns 0'
Play by Play
80:00 - FULL TIME
FULL TIME
00:00 - Try
Try
Manu Vatuvei
Warriors
4 - 14
00:00 - Try
Try
Clint Newton
Knights
4 - 14
00:00 - Try
Try
Kurt Gidley
Knights
4 - 14
00:00 - Try
Try
Brad Tighe
Knights
4 - 14
00:00 - Linebreak
Linebreak
Iafeta Paleaaesina
Warriors
00:00 - Linebreak
Linebreak
Louis Anderson
Warriors
00:00 - Linebreak
Linebreak
Manu Vatuvei
Warriors
00:00 - Linebreak
Linebreak
Sione Faumuina
Warriors
00:00 - Linebreak
Linebreak
Awen Guttenbeil
Warriors
00:00 - Linebreak
Linebreak
Andrew Johns
Knights
00:00 - Linebreak
Linebreak
Clint Newton
Knights
00:00 - Linebreak
Linebreak
Kurt Gidley
Knights
00:00 - Linebreak
Linebreak
Brad Tighe
Knights
00:00 - Linebreak
Linebreak
Riley Brown
Knights
00:00 - Linebreak
Linebreak
Reegan Tanner
Knights
00:00 - Error
Error
Iafeta Paleaaesina
Warriors
00:00 - Error
Error
Louis Anderson
Warriors
00:00 - Error
Error
Steve Price
Warriors
00:00 - Error
Error
Nathan Fien
Warriors
00:00 - Error
Error
Manu Vatuvei
Warriors
00:00 - Error
Error
Jerome Ropati
Warriors
00:00 - Error
Error
Simon Mannering
Warriors
00:00 - Error
Error
Wairangi Koopu
Warriors
00:00 - Error
Error
Stacey Jones
Warriors
00:00 - Error
Error
Sione Faumuina
Warriors
00:00 - Error
Error
Clinton Toopi
Warriors
00:00 - Error
Error
Brent Webb
Warriors
00:00 - Error
Error
Awen Guttenbeil
Warriors
00:00 - Error
Error
Andrew Johns
Knights
00:00 - Error
Error
Anthony Quinn
Knights
00:00 - Error
Error
Danny Buderus
Knights
00:00 - Error
Error
Riley Brown
Knights
00:00 - Error
Error
Milton Thaiday
Knights
00:00 - Error
Error
Dustin Cooper
Knights
00:00 - Conversion-Missed
Conversion-Missed
Stacey Jones
Warriors
00:00 - Conversion-Missed
Conversion-Missed
Andrew Johns
Knights
00:00 - Conversion-Made
Conversion-Made
Andrew Johns
Knights
4 - 14
00:00 - 40/20 Kick
40/20 Kick
Nathan Fien
Warriors
00:00 - 40/20 Kick
40/20 Kick
Stacey Jones
Warriors
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Warriors
- At Fullback: number 1, Brent Webb
- At Winger: number 2, Manu Vatuvei
- At Centre: number 3, Clinton Toopi
- At Centre: number 4, Simon Mannering
- At Winger: number 5, Todd Byrne
- At Five-Eighth: number 6, Sione Faumuina
- At Halfback: number 7, Stacey Jones
- At Prop: number 8, Ruben Wiki
- At Hooker: number 9, Nathan Fien
- At Prop: number 10, Steve Price
- At 2nd Row: number 11, Awen Guttenbeil
- At 2nd Row: number 12, Wairangi Koopu
- At Lock: number 13, Louis Anderson
- At Interchange: number 14, Iafeta Paleaaesina
- At Interchange: number 15, Karl Te Mata
- At Interchange: number 16, Jerome Ropati
- At Interchange: number 24, Epalahame Lauaki
Team list for Newcastle Knights
- At Fullback: number 1, Milton Thaiday
- At Winger: number 2, Trent Salkeld
- At Centre: number 3, Dustin Cooper
- At Winger: number 5, Anthony Quinn
- At Five-Eighth: number 6, Brad Tighe
- At Halfback: number 7, Andrew Johns
- At Prop: number 8, Craig Smith
- At Hooker: number 9, Danny Buderus
- At Prop: number 10, Adam Woolnough
- At 2nd Row: number 11, Steve Simpson
- At 2nd Row: number 12, Clint Newton
- At Lock: number 13, Reegan Tanner
- At Interchange: number 14, Daniel Tolar
- At Centre: number 15, Todd Lowrie
- At Interchange: number 16, Kurt Gidley
- At Interchange: number 17, Matt White
- At Interchange: number 18, Riley Brown
Backs
1
Fullback2
Winger3
Centre
4 15
Centre5
Winger6
Five-Eighth7
HalfbackForwards
8
Prop9
Hooker10
Prop11
2nd Row12
2nd Row13
LockInterchange
14
Interchange15 16
Interchange16 17
Interchange24 18
InterchangeStats
Attack
- home Warriors
- 1,820
- away Newcastle Knights
- 1,725
- home Warriors
- 7
- away Newcastle Knights
- 6
- home Warriors
- 31
- away Newcastle Knights
- 31
- home Warriors
- 10
- away Newcastle Knights
- 9
Passing
- home Warriors
- 15
- away Newcastle Knights
- 18
Kicking
- home Warriors
- 23
- away Newcastle Knights
- 24
- home Warriors
- 546
- away Newcastle Knights
- 673
- home Warriors
- 2
- away Newcastle Knights
- 0
Defence
Effective Tackle %
84.79%
84.41%
- home Warriors
- 329
- away Newcastle Knights
- 352
- home Warriors
- 31
- away Newcastle Knights
- 44
- home Warriors
- 28
- away Newcastle Knights
- 21
Negative Play
- home Warriors
- 17
- away Newcastle Knights
- 11
Player Stats
Top Performing Players
Most Tackles
Steve Price for the Warriors: 35. Steve Simpson for the Knights: 40.
3540Steve PriceSteve SimpsonMost Run Metres
Steve Price for the Warriors: 220. Milton Thaiday for the Knights: 172.
220172Steve PriceMilton ThaidayMost Line Breaks
Manu Vatuvei for the Warriors: 3. Brad Tighe for the Knights: 1.
31Manu VatuveiBrad Tighe
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Brent Webb | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | - | - | 127 | 2 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 66.67% | 6 | 3 | - | - | - | 1 | 34 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Manu Vatuvei | 2 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | - | - | 163 | 6 | - | 3 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 80% | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Clinton Toopi | 3 | Centre | 58:00 | - | - | - | - | - | - | - | - | - | - | 105 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 80% | 12 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 58:00 | - | ||||||||||
![]() | Simon Mannering | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | - | - | 102 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 93.94% | 31 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Todd Byrne | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | - | - | 47 | 2 | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | 93.75% | 15 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Sione Faumuina | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | - | - | 182 | - | - | 1 | - | - | - | 7 | - | - | - | - | - | - | 6 | - | - | - | - | 88% | 22 | 2 | 1 | - | - | 2 | 18 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Stacey Jones | 7 | Halfback | 80:00 | - | - | - | - | - | - | - | - | - | - | 49 | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 2 | - | - | - | - | 82.86% | 29 | 4 | 2 | - | - | 14 | 311 | - | - | - | 1 | - | - | - | 2 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Ruben Wiki | 8 | Prop | 64:00 | - | - | - | - | - | - | - | - | - | - | 181 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 82.35% | 28 | 2 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 64:00 | - | ||||||||||
![]() | Nathan Fien | 9 | Hooker | 80:00 | - | - | - | - | - | - | - | - | - | - | 65 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | 72.09% | 31 | 4 | 8 | - | - | 5 | 157 | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Steve Price | 10 | Prop | 68:00 | - | - | - | - | - | - | - | - | - | - | 220 | - | - | - | 1 | - | - | 2 | - | - | - | - | - | - | 1 | - | - | - | - | 92.11% | 35 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 68:00 | - | ||||||||||
![]() | Awen Guttenbeil | 11 | 2nd Row | 53:00 | - | - | - | - | - | - | - | - | - | - | 120 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 76.32% | 29 | 3 | 6 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 53:00 | - | ||||||||||
![]() | Wairangi Koopu | 12 | 2nd Row | 61:00 | - | - | - | - | - | - | - | - | - | - | 82 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 85.71% | 18 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 61:00 | - | ||||||||||
![]() | Louis Anderson | 13 | Lock | 80:00 | - | - | - | - | - | - | - | - | - | - | 116 | - | - | 1 | - | - | - | 6 | - | - | - | - | - | - | 1 | - | - | - | - | 88.24% | 30 | 3 | 1 | - | - | 1 | 26 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Iafeta Paleaaesina | 14 | Interchange | 34:00 | - | - | - | - | - | - | - | - | - | - | 152 | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 100% | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 34:00 | - | ||||||||||
![]() | Karl Te Mata | 15 | Interchange | 22:00 | - | - | - | - | - | - | - | - | - | - | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100% | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:00 | - | ||||||||||
![]() | Jerome Ropati | 16 | Interchange | 28:00 | - | - | - | - | - | - | - | - | - | - | 46 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 57.14% | 4 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 28:00 | - | ||||||||||
![]() | Epalahame Lauaki | 24 | Interchange | 12:00 | - | - | - | - | - | - | - | - | - | - | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100% | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12:00 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Brent Webb | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | - | - | 127 | 2 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 66.67% | 6 | 3 | - | - | - | 1 | 34 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Manu Vatuvei | 2 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | - | - | 163 | 6 | - | 3 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 80% | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Clinton Toopi | 3 | Centre | 58:00 | - | - | - | - | - | - | - | - | - | - | 105 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 80% | 12 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 58:00 | - | ||||||||||
![]() | Simon Mannering | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | - | - | 102 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 93.94% | 31 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Todd Byrne | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | - | - | 47 | 2 | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | 93.75% | 15 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Sione Faumuina | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | - | - | 182 | - | - | 1 | - | - | - | 7 | - | - | - | - | - | - | 6 | - | - | - | - | 88% | 22 | 2 | 1 | - | - | 2 | 18 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Stacey Jones | 7 | Halfback | 80:00 | - | - | - | - | - | - | - | - | - | - | 49 | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 2 | - | - | - | - | 82.86% | 29 | 4 | 2 | - | - | 14 | 311 | - | - | - | 1 | - | - | - | 2 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Ruben Wiki | 8 | Prop | 64:00 | - | - | - | - | - | - | - | - | - | - | 181 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 82.35% | 28 | 2 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 64:00 | - | ||||||||||
![]() | Nathan Fien | 9 | Hooker | 80:00 | - | - | - | - | - | - | - | - | - | - | 65 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | 72.09% | 31 | 4 | 8 | - | - | 5 | 157 | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Steve Price | 10 | Prop | 68:00 | - | - | - | - | - | - | - | - | - | - | 220 | - | - | - | 1 | - | - | 2 | - | - | - | - | - | - | 1 | - | - | - | - | 92.11% | 35 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 68:00 | - | ||||||||||
![]() | Awen Guttenbeil | 11 | 2nd Row | 53:00 | - | - | - | - | - | - | - | - | - | - | 120 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 76.32% | 29 | 3 | 6 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 53:00 | - | ||||||||||
![]() | Wairangi Koopu | 12 | 2nd Row | 61:00 | - | - | - | - | - | - | - | - | - | - | 82 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 85.71% | 18 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 61:00 | - | ||||||||||
![]() | Louis Anderson | 13 | Lock | 80:00 | - | - | - | - | - | - | - | - | - | - | 116 | - | - | 1 | - | - | - | 6 | - | - | - | - | - | - | 1 | - | - | - | - | 88.24% | 30 | 3 | 1 | - | - | 1 | 26 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Iafeta Paleaaesina | 14 | Interchange | 34:00 | - | - | - | - | - | - | - | - | - | - | 152 | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 100% | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 34:00 | - | ||||||||||
![]() | Karl Te Mata | 15 | Interchange | 22:00 | - | - | - | - | - | - | - | - | - | - | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100% | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:00 | - | ||||||||||
![]() | Jerome Ropati | 16 | Interchange | 28:00 | - | - | - | - | - | - | - | - | - | - | 46 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 57.14% | 4 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 28:00 | - | ||||||||||
![]() | Epalahame Lauaki | 24 | Interchange | 12:00 | - | - | - | - | - | - | - | - | - | - | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100% | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12:00 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Milton Thaiday | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | - | - | 172 | 3 | - | - | 1 | - | - | 4 | - | - | - | - | - | - | 1 | - | - | - | - | 80.95% | 17 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Trent Salkeld | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | - | - | 86 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 100% | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Dustin Cooper | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | - | - | 144 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 1 | - | - | - | - | 88.24% | 15 | 2 | - | - | - | 1 | 43 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Anthony Quinn | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | - | - | 95 | 2 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 87.5% | 14 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Brad Tighe | 6 | Five-Eighth | 80:00 | 4 | 1 | - | - | - | - | - | - | - | - | 148 | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | 70.59% | 12 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Andrew Johns | 7 | Halfback | 80:00 | 4 | - | 2 | - | - | 50% | - | - | - | - | 64 | - | - | 1 | 2 | 2 | - | 2 | - | - | - | - | - | - | 3 | - | - | - | - | 52.17% | 12 | 7 | 4 | - | - | 21 | 577 | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Craig Smith | 8 | Prop | 55:00 | - | - | - | - | - | - | - | - | - | - | 158 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 89.74% | 35 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 55:00 | - | ||||||||||
![]() | Danny Buderus | 9 | Hooker | 80:00 | - | - | - | - | - | - | - | - | - | - | 85 | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | 81.4% | 35 | 4 | 4 | - | - | 1 | 34 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Adam Woolnough | 10 | Prop | 59:00 | - | - | - | - | - | - | - | - | - | - | 156 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 2 | - | - | - | - | 82.35% | 28 | 2 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 59:00 | - | ||||||||||
![]() | Steve Simpson | 11 | 2nd Row | 71:00 | - | - | - | - | - | - | - | - | - | - | 108 | 1 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 90.91% | 40 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 71:00 | - | ||||||||||
![]() | Clint Newton | 12 | 2nd Row | 61:00 | 4 | 1 | - | - | - | - | - | - | - | - | 121 | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | 3 | - | - | - | - | 95.24% | 20 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 61:00 | - | ||||||||||
![]() | Reegan Tanner | 13 | Lock | 58:00 | - | - | - | - | - | - | - | - | - | - | 81 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 89.66% | 26 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 58:00 | - | ||||||||||
![]() | Daniel Tolar | 14 | Interchange | 29:00 | - | - | - | - | - | - | - | - | - | - | 105 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 2 | - | - | - | - | 90% | 18 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29:00 | - | ||||||||||
![]() | Todd Lowrie | 15 | Centre | 49:00 | - | - | - | - | - | - | - | - | - | - | 70 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 1 | - | - | - | - | 80% | 16 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 49:00 | - | ||||||||||
![]() | Kurt Gidley | 16 | Interchange | 52:00 | 4 | 1 | - | - | - | - | - | - | - | - | 26 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 90.32% | 28 | 2 | 1 | - | - | 1 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 52:00 | - | ||||||||||
![]() | Matt White | 17 | Interchange | 17:00 | - | - | - | - | - | - | - | - | - | - | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 92.86% | 13 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:00 | - | ||||||||||
![]() | Riley Brown | 18 | Interchange | 29:00 | - | - | - | - | - | - | - | - | - | - | 72 | - | - | 1 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 78.26% | 18 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 29:00 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
