
Telstra Premiership Round 5 Warriors vs Knights
Telstra Premiership
Match: Warriors vs Knights
Round 5 - Saturday 10th April
home Team
Warriors
away Team
Knights
Venue: Mt Smart Stadium, Auckland
Ground Conditions: Slippery
Weather: Showers
Attendance: 14,409
Warriors has achieved 3 Tries Newcastle Knights has achieved 5 Tries 3 Tries 6
Warriors tries achieved by:
- Jerry Seuseu 0'
- Justin Murphy 0'
- Tony Martin 0'
Newcastle Knights tries achieved by:
- Craig Hall 0'
- Daniel Abraham 0'
- George Carmont 0'
- Kurt Gidley 0'
- Timana Tahu 0'
Warriors has achieved 1 Conversions from 0 attempts.Newcastle Knights has achieved 2 Conversions from 0 attempts. 4 Conversions 5
Warriors conversions achieved by:
- Sione Faumuina 0'
Newcastle Knights conversions achieved by:
- Daniel Abraham 0'
- Kurt Gidley 0'
Warriors has achieved 1 Sin Bins Newcastle Knights has achieved 0 Sin Bins 1 Sin Bins 0
Warriors sinBin achieved by:
- Brent Webb 0'
Play by Play
80:00 - FULL TIME
FULL TIME
00:00 - Sin Bin
Sin Bin
Brent Webb
Warriors
00:00 - Try
Try
Tony Martin
Warriors
14 - 24
00:00 - Try
Try
Justin Murphy
Warriors
14 - 24
00:00 - Try
Try
Jerry Seuseu
Warriors
14 - 24
00:00 - Try
Try
Timana Tahu
Knights
14 - 24
00:00 - Try
Try
Kurt Gidley
Knights
14 - 24
00:00 - Try
Try
George Carmont
Knights
14 - 24
00:00 - Try
Try
Daniel Abraham
Knights
14 - 24
00:00 - Try
Try
Craig Hall
Knights
14 - 24
00:00 - Linebreak
Linebreak
Tony Martin
Warriors
00:00 - Linebreak
Linebreak
Justin Murphy
Warriors
00:00 - Linebreak
Linebreak
Jerry Seuseu
Warriors
00:00 - Linebreak
Linebreak
Timana Tahu
Knights
00:00 - Linebreak
Linebreak
Kurt Gidley
Knights
00:00 - Linebreak
Linebreak
Robbie O'Davis
Knights
00:00 - Linebreak
Linebreak
George Carmont
Knights
00:00 - Linebreak
Linebreak
Craig Hall
Knights
00:00 - Error
Error
Wairangi Koopu
Warriors
00:00 - Error
Error
Tony Martin
Warriors
00:00 - Error
Error
Stacey Jones
Warriors
00:00 - Error
Error
Sione Faumuina
Warriors
00:00 - Error
Error
Richard Villasanti
Warriors
00:00 - Error
Error
Justin Murphy
Warriors
00:00 - Error
Error
Clinton Toopi
Warriors
00:00 - Error
Error
Brent Webb
Warriors
00:00 - Error
Error
Ali Lauiti'iti
Warriors
00:00 - Error
Error
Matthew Gidley
Knights
00:00 - Error
Error
Ben Kennedy
Knights
00:00 - Error
Error
Josh Perry
Knights
00:00 - Error
Error
Kurt Gidley
Knights
00:00 - Error
Error
Danny Buderus
Knights
00:00 - Error
Error
George Carmont
Knights
00:00 - Error
Error
Daniel Abraham
Knights
00:00 - Error
Error
Adam Woolnough
Knights
00:00 - Conversion-Missed
Conversion-Missed
Kurt Gidley
Knights
00:00 - Conversion-Missed
Conversion-Missed
Daniel Abraham
Knights
00:00 - Conversion-Made
Conversion-Made
Sione Faumuina
Warriors
14 - 24
00:00 - Conversion-Made
Conversion-Made
Kurt Gidley
Knights
14 - 24
00:00 - Conversion-Made
Conversion-Made
Daniel Abraham
Knights
14 - 24
00:00 - 40/20 Kick
40/20 Kick
Stacey Jones
Warriors
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Warriors
- At Fullback: number 1, Brent Webb
- At Winger: number 2, Henry Faafili
- At Centre: number 3, Clinton Toopi
- At Centre: number 4, Tony Martin
- At Winger: number 5, Justin Murphy
- At Interchange: number 6, Thomas Leuluai
- At Halfback: number 7, Stacey Jones
- At Prop: number 8, Jerry Seuseu
- At Hooker: number 9, Tevita Latu
- At Prop: number 10, Richard Villasanti
- At 2nd Row: number 11, Ali Lauiti'iti
- At 2nd Row: number 12, Awen Guttenbeil
- At Lock: number 13, Sione Faumuina
- At Interchange: number 15, Matthew Jobson
- At Five-Eighth: number 17, Louis Anderson
- At Interchange: number 20, Karl Te Mata
- At Interchange: number 21, Wairangi Koopu
Team list for Newcastle Knights
- At Fullback: number 1, Robbie O'Davis
- At Winger: number 2, Craig Hall
- At Centre: number 3, Matthew Gidley
- At Centre: number 4, Timana Tahu
- At Winger: number 5, George Carmont
- At Five-Eighth: number 6, Steve Witt
- At Halfback: number 7, Kurt Gidley
- At Prop: number 8, Josh Perry
- At Hooker: number 9, Danny Buderus
- At Prop: number 10, Adam Woolnough
- At 2nd Row: number 11, Andrew Price
- At 2nd Row: number 12, Daniel Abraham
- At Lock: number 13, Ben Kennedy
- At Interchange: number 15, Matt Kennedy
- At Interchange: number 16, Todd Lowrie
- At Interchange: number 17, Clint Newton
- At Interchange: number 18, Jamie Fitzgerald
Backs
1
Fullback2
Winger3
Centre4
Centre5
Winger17 6
Five-Eighth7
HalfbackForwards
8
Prop9
Hooker10
Prop11
2nd Row12
2nd Row13
LockInterchange
6 15
Interchange15 16
Interchange20 17
Interchange21 18
InterchangeStats
Attack
- home Warriors
- 1,371
- away Newcastle Knights
- 1,522
- home Warriors
- 3
- away Newcastle Knights
- 5
- home Warriors
- 18
- away Newcastle Knights
- 17
- home Warriors
- 15
- away Newcastle Knights
- 13
Passing
- home Warriors
- 14
- away Newcastle Knights
- 12
Kicking
- home Warriors
- 18
- away Newcastle Knights
- 22
- home Warriors
- 615
- away Newcastle Knights
- 708
- home Warriors
- 1
- away Newcastle Knights
- 0
Defence
Effective Tackle %
87.85%
88.71%
- home Warriors
- 311
- away Newcastle Knights
- 322
- home Warriors
- 27
- away Newcastle Knights
- 18
- home Warriors
- 0
- away Newcastle Knights
- 2
- home Warriors
- 16
- away Newcastle Knights
- 23
Negative Play
- home Warriors
- 12
- away Newcastle Knights
- 11
- home Warriors
- 1
- away Newcastle Knights
- 0
Player Stats
Top Performing Players
Most Tackles
Tevita Latu for the Warriors: 30. Josh Perry for the Knights: 33.
3033Tevita LatuJosh PerryMost Run Metres
Justin Murphy for the Warriors: 146. Robbie O'Davis for the Knights: 196.
146196Justin MurphyRobbie O'DavisMost Line Breaks
Tony Martin for the Warriors: 1. Robbie O'Davis for the Knights: 1.
11Tony MartinRobbie O'Davis
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Brent Webb | 1 | Fullback | 71:00 | - | - | - | - | - | - | - | - | - | - | 135 | 9 | - | - | - | - | - | 1 | - | - | - | - | - | - | 2 | - | - | - | - | 91.67% | 11 | 1 | - | - | - | 1 | 15 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | 71:00 | - | ||||||||||
![]() | Henry Faafili | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | - | - | 92 | 5 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 83.33% | 5 | 1 | - | - | - | 1 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Clinton Toopi | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | - | - | 123 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 1 | - | - | - | - | 93.1% | 27 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Tony Martin | 4 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | - | - | 105 | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | 85.71% | 18 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Justin Murphy | 5 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | - | - | 146 | 1 | - | 1 | - | - | - | 2 | - | - | - | - | - | - | 1 | - | - | - | - | 77.78% | 7 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Thomas Leuluai | 6 | Interchange | 62:00 | - | - | - | - | - | - | - | - | - | - | 30 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 92.86% | 13 | 1 | - | - | - | 2 | 85 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 62:00 | - | ||||||||||
![]() | Stacey Jones | 7 | Halfback | 80:00 | - | - | - | - | - | - | - | - | - | - | 23 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 76.19% | 16 | 2 | 3 | - | - | 12 | 451 | - | - | - | 1 | - | - | - | 4 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jerry Seuseu | 8 | Prop | 43:00 | 4 | 1 | - | - | - | - | - | - | - | - | 110 | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | 2 | - | - | - | - | 84.21% | 16 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 43:00 | - | ||||||||||
![]() | Tevita Latu | 9 | Hooker | 54:00 | - | - | - | - | - | - | - | - | - | - | 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 90.91% | 30 | 2 | 1 | - | - | 1 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 54:00 | - | ||||||||||
![]() | Richard Villasanti | 10 | Prop | 40:00 | - | - | - | - | - | - | - | - | - | - | 112 | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 81.82% | 9 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 40:00 | - | ||||||||||
![]() | Ali Lauiti'iti | 11 | 2nd Row | 72:00 | - | - | - | - | - | - | - | - | - | - | 88 | - | - | - | 1 | 1 | - | 2 | - | - | - | - | - | - | 2 | - | - | - | - | 72.22% | 13 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 72:00 | - | ||||||||||
![]() | Awen Guttenbeil | 12 | 2nd Row | 27:00 | - | - | - | - | - | - | - | - | - | - | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 100% | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27:00 | - | ||||||||||
![]() | Sione Faumuina | 13 | Lock | 73:00 | 8 | - | 4 | - | - | 100% | - | - | - | - | 105 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 88.24% | 30 | 4 | - | - | - | 1 | 19 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 73:00 | - | ||||||||||
![]() | Matthew Jobson | 15 | Interchange | 26:00 | - | - | - | - | - | - | - | - | - | - | 59 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 94.44% | 17 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26:00 | - | ||||||||||
![]() | Louis Anderson | 17 | Five-Eighth | 56:00 | - | - | - | - | - | - | - | - | - | - | 61 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 87.5% | 28 | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 56:00 | - | ||||||||||
![]() | Karl Te Mata | 20 | Interchange | 51:00 | - | - | - | - | - | - | - | - | - | - | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 93.55% | 29 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 51:00 | - | ||||||||||
![]() | Wairangi Koopu | 21 | Interchange | 56:00 | - | - | - | - | - | - | - | - | - | - | 84 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 87.5% | 28 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 56:00 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Brent Webb | 1 | Fullback | 71:00 | - | - | - | - | - | - | - | - | - | - | 135 | 9 | - | - | - | - | - | 1 | - | - | - | - | - | - | 2 | - | - | - | - | 91.67% | 11 | 1 | - | - | - | 1 | 15 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | 71:00 | - | ||||||||||
![]() | Henry Faafili | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | - | - | 92 | 5 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 83.33% | 5 | 1 | - | - | - | 1 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Clinton Toopi | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | - | - | 123 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 1 | - | - | - | - | 93.1% | 27 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Tony Martin | 4 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | - | - | 105 | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | 85.71% | 18 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Justin Murphy | 5 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | - | - | 146 | 1 | - | 1 | - | - | - | 2 | - | - | - | - | - | - | 1 | - | - | - | - | 77.78% | 7 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Thomas Leuluai | 6 | Interchange | 62:00 | - | - | - | - | - | - | - | - | - | - | 30 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 92.86% | 13 | 1 | - | - | - | 2 | 85 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 62:00 | - | ||||||||||
![]() | Stacey Jones | 7 | Halfback | 80:00 | - | - | - | - | - | - | - | - | - | - | 23 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 76.19% | 16 | 2 | 3 | - | - | 12 | 451 | - | - | - | 1 | - | - | - | 4 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jerry Seuseu | 8 | Prop | 43:00 | 4 | 1 | - | - | - | - | - | - | - | - | 110 | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | 2 | - | - | - | - | 84.21% | 16 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 43:00 | - | ||||||||||
![]() | Tevita Latu | 9 | Hooker | 54:00 | - | - | - | - | - | - | - | - | - | - | 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 90.91% | 30 | 2 | 1 | - | - | 1 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 54:00 | - | ||||||||||
![]() | Richard Villasanti | 10 | Prop | 40:00 | - | - | - | - | - | - | - | - | - | - | 112 | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 81.82% | 9 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 40:00 | - | ||||||||||
![]() | Ali Lauiti'iti | 11 | 2nd Row | 72:00 | - | - | - | - | - | - | - | - | - | - | 88 | - | - | - | 1 | 1 | - | 2 | - | - | - | - | - | - | 2 | - | - | - | - | 72.22% | 13 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 72:00 | - | ||||||||||
![]() | Awen Guttenbeil | 12 | 2nd Row | 27:00 | - | - | - | - | - | - | - | - | - | - | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 100% | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27:00 | - | ||||||||||
![]() | Sione Faumuina | 13 | Lock | 73:00 | 8 | - | 4 | - | - | 100% | - | - | - | - | 105 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 88.24% | 30 | 4 | - | - | - | 1 | 19 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 73:00 | - | ||||||||||
![]() | Matthew Jobson | 15 | Interchange | 26:00 | - | - | - | - | - | - | - | - | - | - | 59 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 94.44% | 17 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26:00 | - | ||||||||||
![]() | Louis Anderson | 17 | Five-Eighth | 56:00 | - | - | - | - | - | - | - | - | - | - | 61 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 87.5% | 28 | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 56:00 | - | ||||||||||
![]() | Karl Te Mata | 20 | Interchange | 51:00 | - | - | - | - | - | - | - | - | - | - | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 93.55% | 29 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 51:00 | - | ||||||||||
![]() | Wairangi Koopu | 21 | Interchange | 56:00 | - | - | - | - | - | - | - | - | - | - | 84 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 87.5% | 28 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 56:00 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Robbie O'Davis | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | - | - | 196 | 7 | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 87.5% | 7 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Craig Hall | 2 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | - | - | 111 | 3 | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 100% | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Matthew Gidley | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | - | - | 69 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 86.11% | 31 | 3 | 2 | - | - | 1 | 18 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Timana Tahu | 4 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | - | - | 165 | - | - | 1 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 80% | 12 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | George Carmont | 5 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | - | - | 95 | 3 | - | 1 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 78.57% | 11 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Steve Witt | 6 | Five-Eighth | 74:00 | - | - | - | - | - | - | - | - | - | - | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 87.5% | 14 | - | 2 | - | - | 2 | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 74:00 | - | ||||||||||
![]() | Kurt Gidley | 7 | Halfback | 80:00 | 12 | 2 | 2 | - | - | 66.67% | - | - | - | - | 28 | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 93.55% | 29 | - | 2 | 1 | - | 17 | 566 | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Josh Perry | 8 | Prop | 58:00 | - | - | - | - | - | - | - | - | - | - | 98 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 2 | - | - | - | - | 100% | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 58:00 | - | ||||||||||
![]() | Danny Buderus | 9 | Hooker | 80:00 | - | - | - | - | - | - | - | - | - | - | 51 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 76.92% | 30 | 5 | 4 | - | - | 2 | 79 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Adam Woolnough | 10 | Prop | 55:00 | - | - | - | - | - | - | - | - | - | - | 126 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 97.06% | 33 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 55:00 | - | ||||||||||
![]() | Andrew Price | 11 | 2nd Row | 57:00 | - | - | - | - | - | - | - | - | - | - | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 95.83% | 23 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 57:00 | - | ||||||||||
![]() | Daniel Abraham | 12 | 2nd Row | 63:00 | 10 | 1 | 3 | - | - | 75% | - | - | - | - | 160 | - | - | - | 1 | 1 | - | 2 | - | - | - | - | - | - | 1 | - | - | - | - | 90% | 18 | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 63:00 | - | ||||||||||
![]() | Ben Kennedy | 13 | Lock | 80:00 | - | - | - | - | - | - | - | - | - | - | 162 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 8 | - | - | - | - | 88.89% | 24 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Matt Kennedy | 15 | Interchange | 27:00 | - | - | - | - | - | - | - | - | - | - | 75 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 85.71% | 18 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27:00 | - | ||||||||||
![]() | Todd Lowrie | 16 | Interchange | 17:00 | - | - | - | - | - | - | - | - | - | - | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 71.43% | 5 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:00 | - | ||||||||||
![]() | Clint Newton | 17 | Interchange | 43:00 | - | - | - | - | - | - | - | - | - | - | 76 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 1 | - | - | - | - | 90.91% | 20 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 43:00 | - | ||||||||||
![]() | Jamie Fitzgerald | 18 | Interchange | 06:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 66.67% | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 06:00 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
