You have skipped the navigation, tab for page content


Jack Murchie
2nd Row
Player Bio
- Height:
- 193 cm
- Date of Birth:
- 26 June 1997
- Weight:
- 105 kg
- Birthplace:
- Batemans Bay, NSW
- Age:
- 24
- Nickname:
- Murch
- Debut Club:
- Canberra Raiders
- Date:
- 20 July 2018
- Opposition:
- Cronulla-Sutherland Sharks
- Round:
- 19
- Previous Club:
- Canberra Raiders
- Junior Club:
- Milton Ulladulla Bulldogs
Career
- Appearances
- 31
- Tries
- 4
2022 Season
- Appearances
- 5
Scoring
- Tries
- 0
Attack
- Line Breaks
- 0
- Line Break Assists
- 0
Passing
- Offloads
- 1
Defence
- Tackles Made
- 114
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 64
- Total Running Metres
- 322
Fantasy
- Total Points
- 128
- Average Points
- 25.6
2022 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dragons | Lost | 16 - 28 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Wests Tigers | Won | 12 - 16 | Reserve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Broncos | Won | 20 - 6 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Cowboys | Won | 25 - 24 | Interchange | 33 | - | - | - | - | - | - | 33 | - | 7 | 21 | 1 | 66 | 66 | - |
8 | Raiders | Won | 21 - 20 | Interchange | 43 | - | - | - | - | - | - | 20 | - | 4 | 9 | 1 | 39 | - | - |
9 | Sharks | Lost | 29 - 10 | Interchange | 27 | - | - | - | - | - | 1 | 20 | - | 4 | 7 | 2 | 43 | 43 | - |
10 | Rabbitohs | Lost | 30 - 32 | 2nd Row | 80 | - | - | - | - | - | - | 45 | - | 13 | 45 | 3 | 107 | 107 | - |
11 | Dragons | Lost | 24 - 18 | 2nd Row | 80 | - | - | - | - | - | - | 30 | 1 | 9 | 32 | 2 | 65 | 65 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raiders | 2018 | 2 | - | 3 | - | - | - | - | - | - | - | 30 | 1 | 27 | 9.00 | - | 35 | 11.7 |
Raiders | 2019 | 1 | - | 1 | - | - | - | - | - | - | - | 34 | 4 | 66 | 66.00 | - | 30 | 30.0 |
Warriors | 2020 | 13 | 6 | 7 | - | 46% | 3 | - | 12 | 3 | 4 | 380 | 24 | 890 | 68.00 | 28 | 470 | 36.2 |
Warriors | 2021 | 10 | 2 | 8 | - | 20% | 1 | - | 4 | 1 | 4 | 230 | 19 | 567 | 56.00 | - | 273 | 27.3 |
Warriors | 2022 | 5 | 2 | 3 | - | 40% | - | - | - | - | 1 | 114 | 9 | 322 | 64.00 | - | 128 | 25.6 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raiders | 2018 | 2019 | 3 | - | 3 | - | - | - | - | - | - | - | 64 | 5 | 94 | 23.00 | - | 65 | 21.7 |
Warriors | 2020 | 2022 | 28 | 10 | 18 | - | 36% | 4 | - | 16 | 4 | 9 | 724 | 52 | 1,781 | 50.00 | 28 | 871 | 31.1 |