

Dunamis Lui
Prop
Player Bio
- Height:
- 180 cm
- Date of Birth:
- 16 February 1990
- Weight:
- 110 kg
- Birthplace:
- Brisbane, QLD
- Age:
- 32
- Nickname:
- -
- Debut Club:
- Brisbane Broncos
- Date:
- 09 April 2010
- Opposition:
- St George Illawarra Dragons
- Round:
- 5
- Previous Clubs:
- Brisbane Broncos, Manly-Warringah Sea Eagles, St. George Illawarra Dragons, Canberra Raiders
- Junior Club:
- Aspley Devils, Brisbane Brothers
- Biography:
The former State of Origin front rower signed with the Vodafone Warriors in late May for the rest of the 2022 NRL season.
The 32-year-old arrived at his fifth NRL club with a resume showing 169 NRL matches including the 2019 grand final with the Canberra Raiders when they lost 8-14 to the Sydney Roosters. After ending his 89-game stint with Canberra last year the Toa Samoa international had been playing alongside a number of Vodafone Warriors players as captain of feeder side Redcliffe in the Queensland Cup this season.
Lui, who has appeared in eight finals matches, has now extended his NRL career to a 14th season, making his debut as Vodafone Warrior #271 against the Knights on May 28 just five days after joining the club.
He debuted with the Brisbane Broncos as a 20-year-old in 2010, playing 32 matches before making 38 appearances for Manly Warringah in 2014 and 2015. There was a one-season stop with St George Illawarra before Lui found a home with the Raiders.
After playing all 24 matches in 2018, he had his best season in 2019 as a key performer in all 27 games as Canberra went all the way to the grand final. Another 20 appearances followed in 2020 when he was called up for his only State of Origin game.
Career
- Appearances
- 172
- Tries
- 5
2022 Season
- Appearances
- 3
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 1
- Average Hit Ups
- 5.7
- Post Contact Metres
- 55.2
Passing
- Offloads
- 0
Defence
- Tackles Made
- 39
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 48
- Total Running Metres
- 144
Fantasy
- Total Points
- 46
- Average Points
- 15.3
2022 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Knights | Lost | 16 - 24 | Interchange | 19 | - | - | - | - | - | - | 14 | - | 5 | 12 | 1 | 43 | 38 | - |
13 | Sea Eagles | Lost | 44 - 12 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Sharks | Lost | 16 - 38 | Interchange | 21 | - | - | - | - | - | - | 21 | - | 7 | 11 | 1 | 51 | 40 | 10 |
15 | Panthers | Lost | 6 - 40 | Interchange | 25 | - | - | - | - | - | 1 | 20 | - | 8 | 16 | 1 | 49 | 49 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broncos | 2010 | 4 | 1 | 3 | - | 25% | 1 | - | 4 | - | - | 4 | - | - | 69 | 14 | 238 | 59.00 | - | - | - |
Broncos | 2011 | 6 | 4 | 2 | - | 67% | - | - | - | - | - | 3 | - | 1 | 88 | 20 | 342 | 57.00 | - | - | - |
Broncos | 2012 | 9 | 3 | 6 | - | 33% | - | - | - | - | - | 6 | - | - | 114 | 20 | 341 | 37.00 | - | - | - |
Broncos | 2013 | 13 | 5 | 7 | 1 | 38% | - | - | - | - | - | 4 | 214 | 1 | 157 | 19 | 595 | 45.82 | 118 | 49 | 3.0 |
Sea Eagles | 2014 | 21 | 13 | 8 | - | 62% | 1 | - | 4 | - | - | 8 | 496 | 4 | 407 | 22 | 1,444 | 68.77 | 160 | 449 | 21.0 |
Sea Eagles | 2015 | 17 | 6 | 11 | - | 35% | - | - | - | 6 | 0.34 | 9 | 426 | 1 | 418 | 39 | 1,159 | 68.22 | 59 | 463 | 27.0 |
Dragons | 2016 | 10 | 5 | 5 | - | 50% | - | - | - | - | - | 7 | 224 | 2 | 141 | 15 | 589 | 58.96 | 26 | 186 | 18.0 |
Raiders | 2017 | 7 | 3 | 5 | - | 38% | - | - | - | - | - | 1 | 96 | 1 | 119 | 12 | 280 | 35.00 | 59 | 112 | 14.0 |
Raiders | 2018 | 24 | 10 | 14 | - | 42% | - | - | - | - | - | 7 | 748 | 6 | 528 | 52 | 2,061 | 85.00 | 311 | 622 | 25.9 |
Raiders | 2019 | 27 | 17 | 10 | - | 63% | 1 | - | 4 | - | - | 11 | 716 | 2 | 609 | 51 | 2,126 | 78.00 | 314 | 709 | 26.3 |
Raiders | 2020 | 20 | 15 | 5 | - | 75% | 2 | - | 8 | - | - | 10 | 677 | 11 | 467 | 26 | 1,820 | 91.00 | 252 | 654 | 32.7 |
Raiders | 2021 | 11 | 6 | 5 | - | 55% | - | - | - | - | - | 6 | 215 | 4 | 217 | 13 | 640 | 58.00 | 83 | 296 | 26.9 |
Warriors | 2022 | 3 | - | 3 | - | - | - | - | - | - | - | 1 | 55 | - | 39 | 3 | 144 | 48.00 | 10 | 46 | 15.3 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broncos | 2010 | 2013 | 32 | 13 | 18 | 1 | 41% | 1 | - | 4 | - | - | 17 | 214 | 2 | 428 | 73 | 1,516 | 47.00 | 118 | 177 | 13.6 |
Sea Eagles | 2014 | 2015 | 38 | 19 | 19 | - | 50% | 1 | - | 4 | 6 | 0.15 | 17 | 920 | 5 | 825 | 61 | 2,599 | 68.00 | 220 | 905 | 23.8 |
Dragons | 2016 | 2016 | 10 | 5 | 5 | - | 50% | - | - | - | - | - | 7 | 224 | 2 | 141 | 15 | 590 | 59.00 | 26 | 183 | 18.3 |
Raiders | 2017 | 2021 | 89 | 50 | 39 | - | 56% | 3 | - | 12 | - | - | 35 | 2,452 | 24 | 1,940 | 154 | 6,929 | 75.00 | 1,020 | 2,382 | 26.8 |
Warriors | 2022 | 2022 | 3 | - | 3 | - | - | - | - | - | - | - | 1 | 55 | - | 39 | 3 | 144 | 36.00 | 10 | 46 | 15.3 |
Latest
Team Mates

The New Zealand Warriors honour the mana of the Indigenous peoples of Aotearoa, Australia and the Pacific. We acknowledge the traditional kaitiaki of the lands, elders past and present, their stories, their traditions, their mamae and their mana motuhake.