Kiwi Ferns and Black Ferns internationals are among the 22 players locked in for the One New Zealand Warriors’ re-entry into the NRLW this year.
Late last month the club confirmed 11 more signings headlined by Black Ferns rugby union super star Michaela Brake (née Blyde).
It leaves just two spots to be filled in the top 24.
Of the players secured 10 have NRLW experience and three have excelled on the international rugby union stage for the Black Ferns.
Fullback Nicholls is the most experienced NRLW player signed so far with 28 for the original Warriors, the Titans and the Raiders.
2025 NRWL signings
Player | NRLW clubs | Contract |
Apii Nicholls | Warriors Titans Raiders |
2025-2026 |
Mya Hill-Moana | Roosters | 2025-2027 |
Harata Butler | Sharks Cowboys |
2025-2026 |
Capri Paekau | Eels | 2025-2027* |
Laishon Albert-Jones | Knights | 2025-2027* |
Emmanita Paki | Knights | 2025-2026 |
Lavinia Tauhalaliku | Cowboys | 2025-2027* |
Matekino Gray | Titans | 2025-2027* |
Shakira Baker | Yet to debut | 2025-2027* |
Tyra Wetere | Yet to debut | 2025-2026 |
Metanoia Fotu-Moala | Yet to debut | 2025-2027* |
Michaela Brake (née Blyde) | Yet to debut | 2025 |
Tysha Ikenasio | Yet to debut | 2025-2027 |
Payton Takimoana | Yet to debut | 2025-2026 |
Kalyn Takitimu-Cook | Yet to debut | 2025-2026* |
Makayla Eli | Yet to debut | 2025-2026* |
Emily Curtain | Eels Tigers | 2025-2026* |
Felila Kia | Knights | 2025-2026 |
Maarire Puketapu | Yet to debut | 2025-2026* |
Lavinia Kitai | Yet to debut | 2025 |
Lydia Turua-Quedley | Yet to debut | 2025-2026* |
Kaiyah Atai | Yet to debut | 2025-2026* |
* denotes contract option |