You have skipped the navigation, tab for page content
Tuimoala Lolohea takes on Jeremy Smith
Knights v Warriors NRL rugby league match at Hunter Stadium, Newcastle Australia. Saturday 11 June 2016. Photo: Paul Seiser / www.photosport.nz

The Vodafone Warriors hit season highs in a number of statistical areas in their 50-14 NRL win over Newcastle last week.

The metres gained (1888) was the best of the year so far as were the number of runs (201), line breaks (13) and tackle breaks (48) while the number of errors was again six, equalling the lowest so far.

Individually fullback Tuimoala Lolohea made 225 metres and wing David Fusitu’a 192. Lolohea also had two try assists, two line break assists, one line break, seven tackle breaks and seven supports.

Hooker Issac Luke made 132 metres from 10 runs, had two try assists, two line break assists, a line break and four tackle breaks.

There were some outstanding stats for a number of players in the ISP side, not least standoff Ata Hingano with a try, 16 runs, 129 metres, one try assist, three line break assists, one line break and three tackle breaks.

In the NYC team, prop Bunty Afoa backed up his 200 metres plus against Brisbane with 72 minutes on the field against the Knights gaining 194 metres from 16 runs and making an extraordinary 46 tackles as well as being credited with 10 decoys and 19 supports.

 

NRL | v NEWCASTLE KNIGHTS, HUNTER STADIUM | WON 50-14

Penalties | Vodafone Warriors 5, Newcastle 6.

Completions | Vodafone Warriors 29/39 (74%), Newcastle 22/28 (79%).

Total runs | Vodafone Warriors 201, Newcastle 129.

Metres gained | Vodafone Warriors 1888, Newcastle 1170.

Line breaks | Vodafone Warriors 13, Newcastle 1.

Tackle breaks | Vodafone Warriors 48, Newcastle 24.

Kicks (kicking metres) | Vodafone Warriors 17 (310), Newcastle 15 (358).

Tackles Made | Vodafone Warriors 216, Newcastle 343.

Missed tackles | Vodafone Warriors 24, Newcastle 48.

Offloads | Vodafone Warriors 11, Newcastle 14.

Errors | Vodafone Warriors 6, Newcastle 7.

Runs | Vodafone Warriors: Tuimoala Lolohea 20, Jacob Lillyman 17, David Fusitu’a 15, Simon Mannering 15, Shaun Johnson 15, Sam Lisone 14, Solomone Kata 14, Ryan Hoffman 12, Blake Ayshford 12, Ben Matulino 11, Bodene Thompson 11, Issac Luke 10. Newcastle: Dane Gagai 12, Jacob Saifiti 12, Korbin Sims 11, Daniel Saifiti 11, Mitchell Barnett 10.

Metres gained | Vodafone Warriors: Tuimoala Lolohea 225, David Fusitu’a 192, Jacob Lillyman 153, Solomone Kata 135, Sam Lisone 135, Issac Luke 132, Simon Mannering 132, Blake Ayshford 112, Ben Matulino 105. Newcastle: Sione Mata’utia 138, Dane Gagai 131, Jacob Saifiti 115, Korbin Sims 106, Daniel Saifiti 104.

Tackle breaks | Vodafone Warriors: Tuimoala Lolohea 7, Solomone Kata 5, Albert Vete 5, Issac Luke 4, Bodene Thompson 4, Manu Vatuvei 4. Newcastle: Dane Gagai 6, Sione Mata’utia 5.

Off loads | Vodafone Warriors: Jacob Lillyman 2, Bodene Thompson 2. Newcastle: Pauli Pauli 3.

Tackles made | Vodafone Warriors: Simon Mannering 41, Issac Luke 26, Bodene Thompson 20, Ryan Hoffman 20. Newcastle: Jacob Saifiti 32, Danny Levi 32, Sam Mataora 30, Mitchell Barnett 29, Daniel Saifiti 28, Kordin Smith 26, Jeremy Smith 25, Siome Mata’utia 22.

Missed tackles | Vodafone Warriors: Simon Mannering 0, Sam Lisone 0, Charlie Gubb 0, Manu Vatuvei 0, Nathaniel Roache 0, David Fusitu’a 0. Newcastle: Pauli Pauli 0.

Supports | Vodafone Warriors: Thomas Leuluai 9, David Fusitu’a 8, Blake Ayshford 7, Tuimoala Lolohea 7, Simon Mannering 7. Newcastle: Dane Gagai 8.

Decoys | Vodafone Warriors: Bodene Thompson 11, Simon Mannering 8, Jacob Lillyman 7. Newcastle: Jeremy Smith 5.

 

INTRUST SUPER PREMIERSHIP | v NEWCASTLE KNIGHTS, HUNTER STADIUM | WON 34-32

Penalties | Vodafone Warriors 5, Newcastle 11.

Completions | Vodafone Warriors 23/31 (74%), Newcastle 25/33 (76%).

Total runs | Vodafone Warriors 148, Newcastle 121.

Metres gained | Vodafone Warriors 1429, Newcastle 1114.

Line breaks | Vodafone Warriors 7, Newcastle 7.

Tackle breaks | Vodafone Warriors 54, Newcastle 22.

Kicks (kicking metres) | Vodafone Warriors 13 (222), Newcastle 10 (286).

Tackles Made | Vodafone Warriors 221, Newcastle 265.

Missed tackles | Vodafone Warriors 22, Newcastle 54.

Offloads | Vodafone Warriors 11, Newcastle 3.

Errors | Vodafone Warriors 6, Newcastle 8.

Runs | Ata Hingano 16, Ken Maumalo 13, Charnze Nicoll-Klokstad 12, Toafofoa Sipley 11, Ali Lauitiiti 10, Shaun Lane 10, Henare Wells 10.

Metres gained | Ata Hingano 129, Charnze Nicoll-Klokstad 122, Ali Lauitiiti 120, Ken Maumalo 113, Upu Poching 103.

Tackle breaks | Mason Lino 10, Upu Poching 6, Charnze Nicoll-Klokstad 5, Ken Maumalo 4, Henare Wells 4, Jazz Tevaga 4, Jeff Robson 4.

Off loads | Ata Hingano 4, Ali Lauitiiti 3.

Tackles made | Jazz Tevaga 34, Toafofoa Sipley 26.

Missed tackles | Jonathan Wright 0, John Palavi 0, Ligi Sao 0, Upu Poching 0, Mason Lino 0, Tomas Aoake 0.

Supports | Charnze Nicoll-Klokstad 7, Matt Allwood 7.

Decoys | Toafofoa Sipley 7, Upu Poching 7.

 

NYC | v NEWCASTLE KNIGHTS, HUNTER STADIUM | LOST 18-24

Penalties | Vodafone Warriors 11, Newcastle 7.

Completions | Vodafone Warriors 25/36 (69%), Newcastle 26/35 (74%).

Total runs | Vodafone Warriors 174, Newcastle 148.

Metres gained | Vodafone Warriors 1708, Newcastle 1408.

Line breaks | Vodafone Warriors 2, Newcastle 5.

Tackle breaks | Vodafone Warriors 60, Newcastle 33.

Kicks (kicking metres) | Vodafone Warriors 16 (266), Newcastle 16 (358).

Tackles Made | Vodafone Warriors 302, Newcastle 341.

Missed tackles | Vodafone Warriors 33, Newcastle 60.

Offloads | Vodafone Warriors 9, Newcastle 6.

Errors | Vodafone Warriors 11, Newcastle 8.

Runs | Bunty Afoa 16, Junior Pauga 16, Chris Sio 15, Lewis Soosemea 15, Marata Niukore 13, Erin Clark 13, Ofahiki Ogden 13, Matt Faitotoa 12, Chanel Harris-Tavita 10.

Metres gained | Bunty Afoa 193, Junior Pauga 165, Marata Niukore 155, Lewis Soosemea 153, Matt Faitotoa 134, Chris Sio 134, Ofahiki Ogden 124, Kenese Kenese 101.

Tackle breaks | Marata Niukore 10, Matt Faitotoa 7, Ofahiki Ogden 6, Junior Pauga 6, Lewis Soosemea 5, Kane Telea 5.

Off loads | Erin Clark 3.

Tackles made | Bunty Afoa 46, Chris Sio 42, Sheldon Pitama 36, Joseph Price 25, Erin Clark 21.

Missed tackles | Marata Niukore 0, Erin Clark 0, Tyler Mohi 0, Cyrus Timo-Latu 0.

Supports: Kane Telea 38, Chanel Harris-Tavita 32, Bunty Afoa 19, Chris Sio 16, Kenese Kenese 15.

Decoys: Bunty Afoa 10, Kenese Kenese 7, Ofahiki Ogden 7.

BUY TICKETS NOW | VODAFONE WARRIORS v SYDNEY ROOSTERS, MOUNT SMART STADIUM, JUNE 19 (6.10PM)
Acknowledgement of Country

The New Zealand Warriors honour the mana of the Indigenous peoples of Aotearoa, Australia and the Pacific. We acknowledge the traditional kaitiaki of the lands, elders past and present, their stories, their traditions, their mamae and their mana motuhake.

Principal Partner

Major Partners

Official Sponsors

View All Partners