You have skipped the navigation, tab for page content

ROUND 11 | MAY 21-22

NRL v CANBERRA RAIDERS | SAM LISONE

Stats | 36 minutes, 13 runs, 120 metres, 4 tackle breaks, 11 tackles, 0 missed tackles, 8 decoys, 4 supports, 0 errors

INTRUST SUPER PREMIERSHIP v MANLY SEA EAGLES | MASON LINO

Stats | 80 minutes, 5 goals from 8 attempts, 7 runs, 46 metres, 3 try assists, 3 line break assists, 1 tackle break, 6 kicks, 147 metres, 19 tackles, 0 misses, 0 errors, 5 supports

NYC v CANBERRA RAIDERS | MARATA NIUKORE

Stats | 80 minutes, 2 tries, 18 runs, 167 metres, 2 line breaks, 5 tackle breaks, 1 off load, 15 tackles, 0 missed tackles, 0 errors


ROUND 10 | MAY 14

NRL v PENRITH PANTHERS | RYAN HOFFMAN

Stats | 80 minutes, 14 runs, 135 metres, 3 tackle breaks, 1 off load, 18 tackles, 0 missed tackles, 11 decoys, 6 supports

INTRUST SUPER PREMIERSHIP v PENRITH PANTHERS | LIGI SAO

Stats | 80 minutes, 1 try, 20 runs, 180 metres, 1 line break assist, 7 tackle breaks, 5 off loads, 26 tackles

NYC v PENRITH PANTHERS | ERIN CLARK

Stats | 80 minutes, 1 try, 13 runs, 84 metres, 1 tackle break, 34 tackles, 0 errors


ROUND 9 | APRIL 30-MAY 1

NRL v ST GEORGE ILLAWARRA | DAVID FUSITU’A

Stats | 80 minutes, 15 runs, 164 metres, 1 try assist, 1 line break assist, 6 tackle breaks, 3 kicks, 129 metres, 26 tackles, 0 missed tackles, 0 errors

INTRUST SUPER PREMIERSHIP v CANTERBURY BANKSTOWN | ATA HINGANO

Stats | 80 minutes, 1 try, 13 runs, 133 metres, 3 try assists, 3 line break assists, 1 line break, 5 tackle breaks, 5 kicks, 108 metres, 2 off loads, 15 tackles, 0 errors

NYC v ST GEORGE ILLAWARRA | ISAIAH PAPALII

Stats | 62 minutes, 10 runs, 85 metres, 1 tackle break, 34 tackles, 5 decoys, 9 support runs


ROUND 8 | APRIL 25

NRL v MELBOURNE | NO AWARD

INTRUST SUPER PREMIERSHIP | BYE

NYC v MELBOURNE | CHANEL HARRIS-TAVITA

Stats | 80 minutes, 6 runs, 94 metres, 1 try assist, 4 tackle breaks, 2 line breaks, 1 off load, 3 kicks, 48 metres, 11 tackles


ROUND 7 | APRIL 16

NRL v CANTERBURY-BANKSTOWN BULLDOGS | SHAUN JOHNSON

Stats | 80 minutes, 2 goals, 7 runs, 70 metres, 3 try assists, 2 line breaks, 1 line break, 2 tackle breaks, 14 kicks, 398 metres, 15 tackles, 0 errors 19 supports

INTRUST SUPER PREMIERSHIP v NEWCASTLE KNIGHTS | JOHN PALAVI

Stats | 66 minutes, 1 try, 12 runs, 175 metres, 3 tackle breaks, 2 off loads, 26 tackles, 0 missed tackles, 0 errors, 5 decoys

NYC v CANTERBURY-BANKSTOWN BULLDOGS | OFAHIKI OGDEN

Stats | 80 minutes, 12 runs, 172 metres, 1 line break, 1 line break assist, 7 tackles breaks, 4 off loads, 20 tackles, 0 missed tackles, 0 errors


ROUND 6 | APRIL 9-10

NRL v MANLY SEA EAGLES | SOLOMONE KATA

Stats | 80 minutes, 1 try, 15 runs, 121 metres, 1 line break, 5 tackle breaks, 14 tackles, 1 missed tackle, 0 errors, 11 supports

INTRUST SUPER PREMIERSHIP v NORTH SYDNEY | ATA HINGANO

Stats | 80 minutes, 1 try, 13 runs, 131 metres, 1 try assist, 2 line break assists, 4 tackle breaks, 2 off loads, 9 kicks, 210 metres, 12 tackles, 0 errors

NYC v MANLY SEA EAGLES | BUNTY AFOA

Stats | 80 minutes, 12 runs, 106 metres, 1 tackle break, 42 tackles, 0 missed tackles, 0 errors, 5 decoys, 5 supports


ROUND 5 | APRIL 3

NRL v SYDNEY ROOSTERS | SHAUN JOHNSON

Stats | 81 minutes, 2 tries, 3 conversions, penalty, 10 runs, 56 metres, 1 line break, 1 line break assist, 1 tackle break, 6 kicks, 236 metres, 2 off loads, 5 supports, 15 tackles, 0 errors

INTRUST SUPER PREMIERSHIP v WENTWORTHVILLE | CHARNZE NICOLL-KLOKSTAD

Stats | 80 minutes, 1 try, 17 runs, 178 metres, 1 line break, 3 tackle breaks, 8 tackles, 0 errors

NYC v SYDNEY ROOSTERS | CHRIS SIO

Stats | 76 minutes, 1 try, 12 runs, 97 metres, 1 line break, 5 tackle breaks, 1 off load, 14 supports, 40 tackles, 0 errors


ROUND 4 | MARCH 27-28

NRL v NEWCASTLE | BEN MATULINO

Stats | 70 minutes, 1 try, 19 runs, 139 metres, 1 line break, 2 tackle breaks, 30 tackles, 9 decoys, 7 supports

INTRUST SUPER PREMIERSHIP v WYONG | MATT ALLWOOD

Stats | 80 minutes, 13 runs, 127 metres, 1 line break, 6 tackle breaks, 10 tackles, 0 missed tackles, 0 errors, 5 supports

NYC v NEWCASTLE | JUNIOR PAUGA

Stats | 80 minutes, 12 runs, 151 metres, 7 tackle breaks, 20 tackles, 4 one on one tackles, 3 supports, 0 errors


ROUND 3 | MARCH 20

NRL v MELBOURNE | ROGER TUIVASA-SHECK

Stats | 80 minutes, 25 runs, 247 metres, 11 kick returns, 1 line break assist, 7 tackle breaks, 3 tackles, 0 missed tackles, 0 errors

INTRUST SUPER PREMIERSHIP v NEWTOWN | ALI LAUITIITI

Stats | 80 minutes, 2 tries, 9 runs, 80 metres, 1 line break, 3 tackle breaks, 20 tackles

NYC v MELBOURNE | OFAHIKI OGDEN

Stats | 80 minutes, 18 runs, 166 metres, 1 try assist, 2 line break assists, 4 tackle breaks, 4 off loads, 15 tackles, 0 missed tackles, 4 decoys, 9 supports


ROUND 2 | MARCH 11-12

NRL v BRISBANE | BEN MATULINO

Stats | 64 minutes, 9 runs, 82 metres, 2 off loads, 36 tackles, 0 missed tackles, 0 errors

INTRUST SUPER PREMIERSHIP v WESTS TIGERS | ATA HINGANO

Stats | 80 minutes, 6 conversions, 10 runs, 39 metres, 3 try assists, 2 line break assists, 2 tackle breaks, 12 kicks, 260 metres, 10 tackles

NYC v BRISBANE | ISAIAH PAPALII

Stats | 66 minutes, 17 runs, 184 metres, 3 tackle breaks, 32 tackles, 6 decoys, 5 supports, 0 errors


ROUND 1 | MARCH 5

NRL v WESTS TIGERS | BODENE THOMPSON

Stats | 50 minutes, 1 try, 6 runs, 65 metres, 5 tackle breaks, 1 line break, 28 tackles, 4 one on one tackles, 1 missed tackle, 0 errors

INTRUST SUPER PREMIERSHIP v ILLAWARRA | JOHN PALAVI

Stats | 48 minutes, 12 runs, 93 metres, 21 tackles, 1 missed tackle, 8 supports, 7 decoys

NYC v WESTS TIGERS | ISAIAH PAPALII

Stats | 63 minutes, 1 try, 10 runs, 85 metres, 1 line break, 6 tackle breaks, 38 tackles, 0 errors

Acknowledgement of Country

The New Zealand Warriors honour the mana of the Indigenous peoples of Aotearoa, Australia and the Pacific. We acknowledge the traditional kaitiaki of the lands, elders past and present, their stories, their traditions, their mamae and their mana motuhake.

Principal Partner

Major Partners

Official Sponsors

View All Partners